Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 116,565,233 | 236,619,499 | 66,569,198 | |||||||||||||||||||
Europe | 65,010,641 | 80,290,007 | 51,175,776 | |||||||||||||||||||
RoW | 44,635,705 | 43,871,584 | 27,284,195 | |||||||||||||||||||
Global | 226,211,579 | 360,781,090 | 145,029,169 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 26 | 43% | 8 | 13% |
Weekly | 22 | 37% | 3 | 5% |
Monthly | 9 | 15% | 28 | 47% |
Quarterly | 0% | 12 | 20% | |
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 4 | 7% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 11 | 30% | 3 | 8% |
Weekly | 2 | 5% | 1 | 3% |
Monthly | 1 | 3% | 5 | 14% |
Quarterly | 0% | 2 | 5% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 23 | 62% | 23 | 62% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 12 | 26% | 9 | 19% |
Weekly | 2 | 4% | 1 | 2% |
Monthly | 0% | 2 | 4% | |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 2 | 4% | |
Annually | 0% | 0% | ||
Offline | 33 | 70% | 33 | 70% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 49 | 34% | 20 | 14% |
Weekly | 26 | 18% | 5 | 3% |
Monthly | 10 | 7% | 35 | 24% |
Quarterly | 0% | 14 | 10% | |
Semi-annually | 0% | 4 | 3% | |
Annually | 0% | 4 | 3% | |
Offline | 59 | 41% | 59 | 41% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,509,460 | 0 | 0% | 1,509,443 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 479,651 | 1,078,993 | 93% | 449,407 | 93.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,146,129 | 6,146,987 | 91% | 2,145,797 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | daily | infrequent | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | daily | daily | 11,987,173 | 9,963,587 | 46% | 11,984,337 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 97% | 83% | 2% | 47% | |||
Germany | Germany | Europe | de | daily | weekly | 5,790,493 | 4,889,421 | 37% | 2,153,809 | 37.20% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 773,905 | 0 | 0% | 751,649 | 97.12% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | monthly | 198,962 | 21,993 | 11% | 184,960 | 92.96% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 468,574 | 0 | 0% | 468,043 | 99.89% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,046 | 0 | 0% | 103,022 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,124 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,635 | 0 | 0% | 3,693,625 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | daily | monthly | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 174,715 | 0 | 0% | 174,715 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,779 | 0 | 0% | 176,865 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | offline | offline | 1,455,800 | 0 | 0% | 1,273,250 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,078,273 | 50,186,669 | 96% | 15,161,809 | 94.30% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 99,867 | 85% | 46,768 | 39.75% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,405,722 | 2,365,430 | 99% | 1,407,240 | 100.11% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,633,690 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 274,856 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 107,539 | 103,893 | 48% | 98,382 | 91.48% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 3,970,484 | 0 | 0% | 3,316,832 | 83.54% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 19% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 530,946 | 1,157,650 | 68% | 361,291 | 68.05% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 68% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 200,386 | 721,928 | 99% | 180,375 | 90.01% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 78% | |||
Alabama | United States of America | North America | us_al | daily | daily | 1,120,796 | 2,537,752 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 68% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 707,621 | 2,835,808 | 100% | 100,410 | 14.19% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 54% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,376,126 | 6,675,132 | 89% | 2,205,576 | 92.82% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,508,425 | 27,756,674 | 94% | 8,197,090 | 96.34% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,767,528 | 2,648,016 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 5% | 100% | 0% | 0% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | monthly | 1,180,445 | 2,619,697 | 97% | 1,147,089 | 97.17% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 15% | 70% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 479,034 | 1,078,012 | 83% | 251,662 | 52.54% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,324,111 | 5,298,275 | 100% | 1,739,093 | 32.66% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 11,721,625 | 40,051,944 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 4% | 91% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 3,978,648 | 9,230,548 | 96% | 3,978,120 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 512,225 | 1,926,167 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 798,067 | 1,724,231 | 95% | 239,233 | 29.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 83% | |||
Idaho | United States of America | North America | us_id | daily | quarterly | 660,491 | 652,711 | 90% | 593,550 | 89.86% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,170,655 | 4,920,398 | 99% | 1,249,796 | 39.42% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,799,202 | 3,739,725 | 91% | 894,793 | 49.73% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 805,624 | 765,759 | 95% | 781,327 | 96.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,107,679 | 3,612,181 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 88% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | monthly | 1,671,911 | 4,869,863 | 95% | 1,194,591 | 71.45% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,596,265 | 6,646,168 | 93% | 1,520,651 | 95.26% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 59% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,030,479 | 1,960,875 | 97% | 2,023,383 | 99.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 349,811 | 347,386 | 95% | 336,706 | 96.25% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 94% | |||
Michigan | United States of America | North America | us_mi | daily | annually | 3,049,960 | 4,534,471 | 100% | 2,027,153 | 66.46% | 100% | 100% | 100.00% | 61% | 0% | 100% | 0% | 6% | 44% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,646,651 | 2,426,974 | 82% | 1,591,599 | 96.66% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,073,172 | 4,395,791 | 95% | 1,962,179 | 94.65% | 100% | 100% | 100.00% | 100% | 0% | 95% | 0% | 12% | 39% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 910,353 | 3,051,532 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 96% | 0% | 100% | 0% | 16% | 60% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 636,428 | 2,013,456 | 99% | 134,083 | 21.07% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 84% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,533,526 | 4,761,107 | 99% | 2,522,477 | 99.56% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 246,616 | 245,828 | 100% | 237,861 | 96.45% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 38% | 97% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 454,083 | 1,905,439 | 100% | 196,128 | 43.19% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 63% | |||
New Hampshire | United States of America | North America | us_nh | daily | annually | 466,071 | 951,060 | 91% | 456,434 | 97.93% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 60% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,679,841 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | monthly | monthly | 634,626 | 2,351,015 | 97% | 36,165 | 5.70% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 93% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,781,106 | 5,402,014 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,575,342 | 6,614,283 | 72% | 6,566,327 | 99.86% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 10% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 2,966,799 | 6,617,455 | 99% | 1,452,936 | 48.97% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | quarterly | 1,430,072 | 1,280,579 | 90% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,319,562 | 3,501,384 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | monthly | 3,033,719 | 3,382,739 | 85% | 2,662,971 | 87.78% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 6% | |||
Rhode Island | United States of America | North America | us_ri | weekly | monthly | 334,738 | 738,733 | 99% | 270,993 | 80.96% | 100% | 100% | 100.00% | 63% | 0% | 100% | 36% | 22% | 40% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,433,031 | 1,389,451 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 265,593 | 290,849 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 84% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,281,078 | 1,136,526 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
Texas | United States of America | North America | us_tx | daily | daily | 6,905,677 | 19,393,386 | 97% | 6,174,059 | 89.41% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,357,134 | 5,670,419 | 100% | 1,338,916 | 98.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 98% | 9% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,466,673 | 3,117,552 | 77% | 1,914,549 | 77.62% | 100% | 100% | 100.00% | 100% | 0% | 73% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | daily | daily | 247,394 | 891,517 | 98% | 242,252 | 97.92% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 28% | 98% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,814,784 | 5,666,216 | 100% | 1,573,174 | 86.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 53% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,445,154 | 1,385,650 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | quarterly | 577,004 | 1,800,948 | 96% | 258,256 | 44.76% | 100% | 100% | 100.00% | 53% | 0% | 100% | 38% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,061,410 | 2,119,565 | 100% | 1,061,306 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 74% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,597,156 | 0 | 0% | 4,477,975 | 67.88% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | daily | daily | 6,930 | 7,685 | 79% | 6,930 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 0% | 70% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 167,061 | 0 | 0% | 160,972 | 96.36% | 100% | 100% | 100.00% | 17% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | daily | daily | 33,912 | 29,998 | 59% | 33,912 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 92% | 0% | 53% | |||
Guadeloupe | Guadeloupe | RoW | gp | daily | daily | 90,463 | 82,786 | 61% | 90,463 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 88% | 0% | 55% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | weekly | monthly | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | daily | semi-annually | 2,715,214 | 5,686,257 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,559,177 | 0 | 0% | 5,551,509 | 99.86% | 100% | 100% | 100.00% | 100% | 0% | 23% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,259 | 134,094 | 100% | 48,562 | 98.59% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | daily | daily | 13,246 | 12,459 | 65% | 13,246 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 87% | 0% | 51% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | daily | daily | 112,763 | 96,879 | 54% | 112,764 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 92% | 0% | 56% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,871,761 | 3,614,421 | 91% | 1,744,389 | 93.20% | 100% | 100% | 100.00% | 100% | 0% | 95% | 44% | 0% | 17% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | daily | daily | 1,177 | 121 | 7% | 1,177 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 90% | 0% | 50% | |||
Réunion | Réunion | RoW | re | daily | daily | 116,656 | 100,011 | 50% | 116,656 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 89% | 0% | 49% | |||
