Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 118,819,243 | 243,111,165 | 68,035,790 | |||||||||||||||||||
Europe | 65,538,962 | 81,081,833 | 51,716,489 | |||||||||||||||||||
RoW | 44,837,452 | 43,926,725 | 27,480,578 | |||||||||||||||||||
Global | 229,195,657 | 368,119,723 | 147,232,857 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 27 | 45% | 8 | 13% |
Weekly | 21 | 35% | 7 | 12% |
Monthly | 9 | 15% | 27 | 45% |
Quarterly | 0% | 9 | 15% | |
Semi-annually | 0% | 3 | 5% | |
Annually | 0% | 2 | 3% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 9 | 24% | 3 | 8% |
Weekly | 2 | 5% | 1 | 3% |
Monthly | 1 | 3% | 4 | 11% |
Quarterly | 0% | 2 | 5% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 25 | 68% | 25 | 68% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 11 | 23% | 9 | 19% |
Weekly | 1 | 2% | 1 | 2% |
Monthly | 0% | 1 | 2% | |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 0% | ||
Offline | 35 | 74% | 35 | 74% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 47 | 33% | 20 | 14% |
Weekly | 24 | 17% | 9 | 6% |
Monthly | 10 | 7% | 32 | 22% |
Quarterly | 0% | 11 | 8% | |
Semi-annually | 0% | 5 | 3% | |
Annually | 0% | 2 | 1% | |
Offline | 63 | 44% | 63 | 44% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,527,395 | 0 | 0% | 1,527,378 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 485,003 | 1,090,148 | 93% | 454,793 | 93.77% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,154,103 | 6,184,623 | 91% | 2,153,824 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | offline | offline | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | daily | daily | 12,182,990 | 10,222,037 | 46% | 12,180,467 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 97% | 83% | 2% | 48% | |||
Germany | Germany | Europe | de | daily | weekly | 5,791,104 | 4,888,127 | 37% | 2,164,113 | 37.37% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 780,826 | 0 | 0% | 758,570 | 97.15% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | monthly | 199,574 | 22,192 | 11% | 185,568 | 92.98% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 472,511 | 0 | 0% | 472,031 | 99.90% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,059 | 0 | 0% | 103,035 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,125 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,637 | 0 | 0% | 3,693,624 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | offline | offline | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 176,498 | 0 | 0% | 176,498 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,780 | 0 | 0% | 176,866 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | offline | offline | 1,455,800 | 0 | 0% | 1,273,250 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,365,636 | 50,672,348 | 96% | 15,451,427 | 94.41% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 99,867 | 85% | 46,768 | 39.75% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,435,917 | 2,408,133 | 99% | 1,435,876 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,657,409 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 278,050 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 108,604 | 105,379 | 48% | 99,448 | 91.57% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 4,029,837 | 0 | 0% | 3,374,774 | 83.74% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 20% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 539,722 | 1,186,066 | 68% | 370,110 | 68.57% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 68% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 205,006 | 737,750 | 99% | 184,822 | 90.15% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 79% | |||
Alabama | United States of America | North America | us_al | daily | semi-annually | 1,135,494 | 2,561,519 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 67% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 719,664 | 2,880,957 | 100% | 100,410 | 13.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 53% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,424,178 | 6,794,740 | 90% | 2,252,149 | 92.90% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,682,666 | 28,612,748 | 95% | 8,371,350 | 96.41% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,834,085 | 2,714,653 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 9% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | weekly | 1,202,460 | 2,709,989 | 97% | 1,167,810 | 97.12% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 15% | 69% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 485,521 | 1,122,172 | 83% | 258,198 | 53.18% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,449,801 | 5,423,775 | 100% | 1,842,764 | 33.81% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 11,951,375 | 40,999,476 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 89% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 4,063,721 | 9,439,723 | 96% | 4,063,192 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 521,114 | 1,950,699 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 812,736 | 1,746,415 | 95% | 239,233 | 29.44% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 84% | |||
Idaho | United States of America | North America | us_id | daily | monthly | 677,041 | 1,964,078 | 92% | 617,724 | 91.24% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,226,671 | 5,034,738 | 99% | 1,293,361 | 40.08% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,832,165 | 3,771,516 | 91% | 894,793 | 48.84% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 831,047 | 793,350 | 95% | 791,494 | 95.24% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,144,133 | 4,871,815 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 88% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | semi-annually | 1,691,547 | 4,927,471 | 95% | 1,196,411 | 70.73% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,621,510 | 6,758,706 | 93% | 1,528,897 | 94.29% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 59% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,060,912 | 1,991,522 | 97% | 2,053,816 | 99.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 356,598 | 353,250 | 95% | 343,586 | 96.35% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 95% | |||
Michigan | United States of America | North America | us_mi | daily | weekly | 3,111,991 | 3,151,820 | 100% | 2,029,101 | 65.20% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 45% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,677,546 | 2,505,252 | 82% | 1,622,191 | 96.70% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 53% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,108,893 | 4,478,683 | 95% | 1,997,904 | 94.74% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 12% | 39% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 927,989 | 3,107,995 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 96% | 0% | 100% | 0% | 16% | 61% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 658,504 | 2,140,730 | 99% | 134,083 | 20.36% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 85% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,586,241 | 4,869,775 | 99% | 2,572,182 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 263,493 | 263,037 | 100% | 260,437 | 98.84% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 37% | 99% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 462,746 | 1,963,832 | 100% | 202,567 | 43.77% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 67% | |||
New Hampshire | United States of America | North America | us_nh | daily | weekly | 471,798 | 1,135,555 | 91% | 462,142 | 97.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 61% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,741,353 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | monthly | monthly | 634,626 | 2,351,013 | 97% | 36,165 | 5.70% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 93% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,804,929 | 5,459,813 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,673,996 | 6,746,753 | 72% | 6,660,461 | 99.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 10% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 3,023,627 | 6,732,231 | 99% | 1,454,603 | 48.11% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | weekly | 1,451,423 | 1,321,017 | 90% | 147,751 | 10.18% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,343,863 | 3,582,527 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | monthly | 3,093,048 | 3,657,975 | 86% | 2,706,806 | 87.51% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 9% | |||
Rhode Island | United States of America | North America | us_ri | daily | daily | 344,938 | 567,265 | 99% | 280,828 | 81.41% | 100% | 100% | 100.00% | 98% | 0% | 100% | 39% | 21% | 41% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,479,103 | 1,435,242 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 271,772 | 299,853 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 84% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,306,988 | 1,162,227 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
Texas | United States of America | North America | us_tx | daily | daily | 7,066,500 | 19,866,390 | 97% | 6,335,960 | 89.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,382,859 | 5,738,030 | 99% | 1,364,566 | 98.68% | 100% | 100% | 100.00% | 100% | 0% | 100% | 96% | 12% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,514,537 | 3,180,296 | 77% | 1,961,560 | 78.01% | 100% | 100% | 100.00% | 100% | 0% | 73% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | daily | daily | 252,136 | 912,767 | 98% | 247,335 | 98.10% | 100% | 100% | 100.00% | 100% | 0% | 100% | 41% | 25% | 98% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,856,815 | 5,814,233 | 100% | 1,614,588 | 86.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 54% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,469,988 | 1,412,018 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | monthly | 583,804 | 1,803,711 | 96% | 264,749 | 45.35% | 100% | 100% | 100.00% | 67% | 0% | 100% | 38% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,127,508 | 2,253,148 | 100% | 1,127,403 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 76% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,708,307 | 0 | 0% | 4,589,199 | 68.41% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | daily | daily | 7,027 | 7,966 | 80% | 7,027 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 0% | 71% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 168,335 | 0 | 0% | 162,204 | 96.36% | 100% | 100% | 100.00% | 17% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | daily | daily | 34,901 | 31,139 | 60% | 34,901 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 91% | 0% | 54% | |||
Guadeloupe | Guadeloupe | RoW | gp | daily | daily | 92,061 | 85,206 | 61% | 92,066 | 100.01% | 100% | 100% | 100.00% | 100% | 0% | 99% | 87% | 0% | 55% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | offline | offline | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | offline | offline | 2,715,214 | 5,686,242 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,617,169 | 0 | 0% | 5,608,591 | 99.85% | 100% | 100% | 100.00% | 100% | 0% | 24% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,257 | 134,084 | 100% | 48,560 | 98.58% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | daily | daily | 13,439 | 12,776 | 66% | 13,439 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 52% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | daily | daily | 114,885 | 100,939 | 55% | 114,886 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 92% | 0% | 56% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,894,683 | 3,656,449 | 91% | 1,762,817 | 93.04% | 100% | 100% | 100.00% | 100% | 0% | 96% | 44% | 0% | 17% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | daily | daily | 1,195 | 172 | 10% | 1,195 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 89% | 0% | 50% | |||
Réunion | Réunion | RoW | re | daily | daily | 119,701 | 104,479 | 52% | 119,704 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 89% | 0% | 50% | |||
