Entity Counts
| Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 124,749,490 | 256,428,803 | 74,602,641 | |||||||||||||||||||
| Europe | 66,895,602 | 82,441,829 | 53,143,964 | |||||||||||||||||||
| RoW | 45,380,757 | 44,126,208 | 28,016,803 | |||||||||||||||||||
| Global | 237,025,849 | 382,996,840 | 155,763,408 | |||||||||||||||||||
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 25 | 41% | 7 | 11% |
| Weekly | 24 | 39% | 11 | 18% |
| Monthly | 9 | 15% | 25 | 41% |
| Quarterly | 0% | 8 | 13% | |
| Semi-annually | 0% | 3 | 5% | |
| Annually | 0% | 3 | 5% | |
| Offline | 3 | 5% | 3 | 5% |
Europe
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 9 | 25% | 3 | 8% |
| Weekly | 3 | 8% | 2 | 6% |
| Monthly | 2 | 6% | 4 | 11% |
| Quarterly | 0% | 2 | 6% | |
| Semi-annually | 0% | 1 | 3% | |
| Annually | 0% | 1 | 3% | |
| Offline | 22 | 61% | 22 | 61% |
Rest Of World
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 5 | 10% | 9 | 18% |
| Weekly | 6 | 12% | 3 | 6% |
| Monthly | 4 | 8% | 3 | 6% |
| Quarterly | 0% | 0% | ||
| Semi-annually | 0% | 0% | ||
| Annually | 0% | 0% | ||
| Offline | 35 | 70% | 35 | 70% |
Global
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 39 | 27% | 19 | 13% |
| Weekly | 33 | 22% | 16 | 11% |
| Monthly | 15 | 10% | 32 | 22% |
| Quarterly | 0% | 10 | 7% | |
| Semi-annually | 0% | 4 | 3% | |
| Annually | 0% | 4 | 3% | |
| Offline | 60 | 41% | 60 | 41% |
Coverage Heatmap
| Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
| Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Belgium | Belgium | Europe | be | monthly | monthly | 1,597,841 | 0 | 0% | 1,597,824 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 66% | 7% | 0% | |||
| Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
| Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Cyprus | Cyprus | Europe | cy | daily | quarterly | 500,222 | 1,123,211 | 93% | 470,092 | 93.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
| Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
| Denmark | Denmark | Europe | dk | monthly | monthly | 2,233,486 | 5,563,409 | 92% | 2,233,275 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
| Finland | Finland | Europe | fi | offline | offline | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
| France | France | Europe | fr | daily | daily | 12,637,492 | 10,848,596 | 48% | 12,634,484 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 98% | 82% | 2% | 49% | |||
| Germany | Germany | Europe | de | daily | weekly | 5,792,990 | 4,887,880 | 37% | 2,171,605 | 37.49% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
| Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
| Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
| Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
| Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
| Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
| Ireland | Ireland | Europe | ie | daily | semi-annually | 806,796 | 0 | 0% | 784,540 | 97.24% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
| Isle of Man | Isle of Man | Europe | im | daily | monthly | 170,595 | 22,989 | 13% | 159,062 | 93.24% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
| Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
| Latvia | Latvia | Europe | lv | daily | daily | 483,284 | 0 | 0% | 482,726 | 99.88% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
| Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
| Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
| Malta | Malta | Europe | mt | weekly | monthly | 103,087 | 0 | 0% | 103,063 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
| Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,125 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
| Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
| Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,649 | 0 | 0% | 3,693,624 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
| Norway | Norway | Europe | no | offline | offline | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
| Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
| Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
| Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 9% | 0% | 100% | 0% | 2% | 0% | |||
| Slovenia | Slovenia | Europe | si | daily | infrequent | 180,942 | 0 | 0% | 180,942 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
| Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
| Sweden | Sweden | Europe | se | weekly | annually | 1,408,807 | 0 | 0% | 177,023 | 12.57% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
| Switzerland | Switzerland | Europe | ch | weekly | weekly | 1,557,087 | 0 | 0% | 1,374,592 | 88.28% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
| Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 17,104,924 | 52,093,253 | 96% | 16,182,835 | 94.61% | 100% | 100% | 100.00% | 100% | 0% | 95% | 82% | 0% | 1% | |||
| Canada | Canada | North America | ca | weekly | quarterly | 1,520,623 | 2,424,524 | 94% | 1,520,583 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
| British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,737,648 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
| New Brunswick | Canada | North America | ca_nb | daily | annually | 285,665 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 110,981 | 108,074 | 48% | 101,825 | 91.75% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
| Nunavut | Canada | North America | ca_nu | monthly | monthly | 609 | 670 | 95% | 609 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
| Ontario | Canada | North America | ca_on | daily | annually | 4,178,579 | 0 | 0% | 3,515,129 | 84.12% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 20% | 0% | |||
| Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
| Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
| Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 563,474 | 1,263,995 | 69% | 393,980 | 69.92% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 70% | |||
| Alaska | United States of America | North America | us_ak | daily | daily | 216,422 | 776,122 | 99% | 196,249 | 90.68% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 34% | 80% | |||
| Alabama | United States of America | North America | us_al | daily | semi-annually | 1,185,450 | 2,643,518 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 65% | |||
| Arkansas | United States of America | North America | us_ar | daily | daily | 756,701 | 3,015,471 | 100% | 100,410 | 13.27% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 50% | |||
| Arizona | United States of America | North America | us_az | weekly | monthly | 2,641,912 | 6,875,965 | 87% | 2,410,443 | 91.24% | 100% | 100% | 100.00% | 100% | 0% | 94% | 14% | 10% | 7% | |||
| California | United States of America | North America | us_ca | weekly | monthly | 9,067,178 | 30,436,727 | 95% | 8,755,897 | 96.57% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 97% | |||
| Colorado | United States of America | North America | us_co | daily | daily | 3,003,411 | 2,883,259 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 9% | 97% | |||
| Connecticut | United States of America | North America | us_ct | weekly | weekly | 1,257,828 | 2,900,302 | 97% | 1,220,685 | 97.05% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 14% | 66% | |||
| District of Columbia | United States of America | North America | us_dc | daily | quarterly | 501,938 | 1,192,663 | 83% | 274,713 | 54.73% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
| Delaware | United States of America | North America | us_de | monthly | infrequent | 5,736,566 | 5,710,157 | 100% | 2,129,582 | 37.12% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
| Florida | United States of America | North America | us_fl | daily | quarterly | 12,568,001 | 42,838,448 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 99% | |||
| Georgia | United States of America | North America | us_ga | weekly | monthly | 4,288,359 | 9,934,223 | 96% | 4,287,827 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| Hawaii | United States of America | North America | us_hi | daily | daily | 543,682 | 2,012,024 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
| Iowa | United States of America | North America | us_ia | daily | weekly | 827,218 | 1,779,663 | 95% | 217,058 | 26.24% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 84% | |||
| Idaho | United States of America | North America | us_id | daily | monthly | 716,268 | 2,168,133 | 93% | 655,183 | 91.47% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 93% | |||
| Illinois | United States of America | North America | us_il | weekly | monthly | 3,370,360 | 5,329,793 | 99% | 1,408,128 | 41.78% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| Indiana | United States of America | North America | us_in | monthly | monthly | 1,922,890 | 3,898,222 | 92% | 894,793 | 46.53% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
| Kansas | United States of America | North America | us_ks | daily | weekly | 866,932 | 837,091 | 95% | 802,408 | 92.56% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
| Kentucky | United States of America | North America | us_ky | daily | monthly | 1,216,487 | 5,048,145 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 99% | |||
| Louisiana | United States of America | North America | us_la | weekly | semi-annually | 1,746,878 | 5,087,284 | 95% | 1,201,932 | 68.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
| Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,686,640 | 7,033,410 | 93% | 1,549,877 | 91.89% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 56% | |||
| Maryland | United States of America | North America | us_md | monthly | quarterly | 2,154,826 | 2,086,222 | 97% | 2,147,728 | 99.67% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 100% | |||
| Maine | United States of America | North America | us_me | weekly | weekly | 372,480 | 402,607 | 99% | 359,549 | 96.53% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 19% | 96% | |||
| Michigan | United States of America | North America | us_mi | weekly | weekly | 3,255,254 | 3,294,946 | 100% | 3,240,398 | 99.54% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 100% | |||
| Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,746,753 | 2,678,479 | 83% | 1,690,904 | 96.80% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 53% | |||
| Missouri | United States of America | North America | us_mo | weekly | monthly | 2,214,043 | 4,725,190 | 95% | 2,102,930 | 94.98% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 12% | 42% | |||
| Mississippi | United States of America | North America | us_ms | daily | weekly | 977,432 | 3,267,517 | 99% | 632,098 | 64.67% | 100% | 100% | 100.00% | 97% | 0% | 100% | 54% | 16% | 61% | |||
| Montana | United States of America | North America | us_mt | monthly | quarterly | 720,508 | 2,282,204 | 99% | 134,083 | 18.61% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 86% | |||
| North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,750,617 | 5,150,993 | 98% | 2,736,426 | 99.48% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
| North Dakota | United States of America | North America | us_nd | daily | monthly | 275,658 | 275,196 | 100% | 272,602 | 98.89% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 37% | 99% | |||
| Nebraska | United States of America | North America | us_ne | weekly | monthly | 484,354 | 2,046,832 | 100% | 219,539 | 45.33% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 66% | |||
| New Hampshire | United States of America | North America | us_nh | weekly | weekly | 491,051 | 1,192,097 | 92% | 481,246 | 98.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 62% | |||
| New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,900,601 | 0 | 0% | 1,066,493 | 27.34% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
| New Mexico | United States of America | North America | us_nm | daily | annually | 702,526 | 2,419,898 | 97% | 36,165 | 5.15% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 84% | |||
| Nevada | United States of America | North America | us_nv | daily | daily | 1,864,611 | 5,609,981 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| New York | United States of America | North America | us_ny | weekly | monthly | 6,916,484 | 7,071,388 | 73% | 6,902,928 | 99.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 9% | |||
| Ohio | United States of America | North America | us_oh | weekly | monthly | 3,172,810 | 7,036,917 | 99% | 1,459,083 | 45.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| Oklahoma | United States of America | North America | us_ok | daily | weekly | 1,510,852 | 1,400,910 | 91% | 398,056 | 26.35% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
| Oregon | United States of America | North America | us_or | weekly | monthly | 1,408,597 | 3,792,714 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 94% | |||
| Pennsylvania | United States of America | North America | us_pa | weekly | weekly | 3,228,657 | 4,551,327 | 87% | 2,805,253 | 86.89% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 22% | |||
| Rhode Island | United States of America | North America | us_ri | daily | daily | 358,798 | 584,018 | 99% | 294,052 | 81.95% | 100% | 100% | 100.00% | 98% | 0% | 100% | 38% | 21% | 41% | |||
| South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,567,895 | 1,523,524 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 0% | |||
| South Dakota | United States of America | North America | us_sd | weekly | monthly | 287,602 | 321,983 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 23% | 85% | |||
| Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,383,134 | 1,237,702 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
| Texas | United States of America | North America | us_tx | daily | daily | 7,491,498 | 21,047,014 | 97% | 6,744,084 | 90.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 0% | |||
| Utah | United States of America | North America | us_ut | monthly | monthly | 1,493,452 | 6,465,793 | 100% | 1,474,723 | 98.75% | 100% | 100% | 100.00% | 100% | 0% | 100% | 75% | 12% | 0% | |||
| Virginia | United States of America | North America | us_va | weekly | monthly | 2,645,449 | 3,342,936 | 78% | 2,091,098 | 79.05% | 100% | 100% | 100.00% | 100% | 0% | 75% | 0% | 9% | 0% | |||
| Vermont | United States of America | North America | us_vt | weekly | weekly | 263,251 | 942,946 | 98% | 258,372 | 98.15% | 100% | 100% | 100.00% | 100% | 0% | 100% | 34% | 25% | 95% | |||
| Washington | United States of America | North America | us_wa | daily | quarterly | 1,944,267 | 6,112,117 | 100% | 1,700,413 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 56% | |||
| Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,535,038 | 1,477,805 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
| West Virginia | United States of America | North America | us_wv | daily | monthly | 601,758 | 1,824,092 | 96% | 281,732 | 46.82% | 100% | 100% | 100.00% | 94% | 0% | 100% | 36% | 25% | 99% | |||
| Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,363,289 | 2,728,235 | 100% | 1,363,185 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 80% | |||
| Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Australia | Australia | RoW | au | weekly | weekly | 7,005,007 | 0 | 0% | 4,886,061 | 69.75% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
| Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
| Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
| Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
| Saint Barthélemy | Saint Barthélemy | RoW | bl | weekly | daily | 7,378 | 8,611 | 82% | 7,378 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 94% | 0% | 73% | |||
| Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
| Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
| Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
| Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Curaçao | Curaçao | RoW | cw | daily | monthly | 172,006 | 0 | 0% | 171,360 | 99.62% | 100% | 100% | 100.00% | 16% | 0% | 0% | 0% | 1% | 0% | |||
| Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| French Guiana | French Guiana | RoW | gf | daily | daily | 37,010 | 34,770 | 62% | 37,010 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 90% | 0% | 56% | |||
| Guadeloupe | Guadeloupe | RoW | gp | weekly | daily | 96,696 | 96,503 | 63% | 96,696 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 87% | 0% | 57% | |||
| Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,433 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
| Israel | Israel | RoW | il | offline | offline | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
| India | India | RoW | in | offline | offline | 2,715,214 | 5,686,187 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
| Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
| Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Japan | Japan | RoW | jp | daily | daily | 5,757,471 | 0 | 0% | 5,748,102 | 99.84% | 100% | 100% | 100.00% | 100% | 0% | 26% | 0% | 0% | 0% | |||
| Cambodia | Cambodia | RoW | kh | offline | offline | 49,257 | 134,084 | 100% | 48,560 | 98.58% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
| Saint Martin (French part) | Saint Martin (French part) | RoW | mf | weekly | daily | 13,902 | 13,541 | 67% | 13,902 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 53% | |||
| Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
| Martinique | Martinique | RoW | mq | weekly | daily | 120,109 | 110,475 | 57% | 120,109 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 90% | 0% | 58% | |||
| Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
| Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
| New Zealand | New Zealand | RoW | nz | daily | daily | 1,974,289 | 3,816,704 | 92% | 1,830,498 | 92.72% | 100% | 100% | 100.00% | 100% | 0% | 96% | 46% | 0% | 16% | |||
| Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
