Entity Counts
| Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 122,994,485 | 253,209,326 | 72,434,634 | |||||||||||||||||||
| Europe | 66,467,940 | 81,804,288 | 52,717,088 | |||||||||||||||||||
| RoW | 45,265,996 | 44,070,395 | 27,905,474 | |||||||||||||||||||
| Global | 234,728,421 | 379,084,009 | 153,057,196 | |||||||||||||||||||
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 25 | 41% | 7 | 11% |
| Weekly | 24 | 39% | 11 | 18% |
| Monthly | 9 | 15% | 25 | 41% |
| Quarterly | 0% | 8 | 13% | |
| Semi-annually | 0% | 3 | 5% | |
| Annually | 0% | 3 | 5% | |
| Offline | 3 | 5% | 3 | 5% |
Europe
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 9 | 25% | 3 | 8% |
| Weekly | 2 | 6% | 2 | 6% |
| Monthly | 2 | 6% | 4 | 11% |
| Quarterly | 0% | 2 | 6% | |
| Semi-annually | 0% | 1 | 3% | |
| Annually | 0% | 0% | ||
| Offline | 23 | 64% | 23 | 64% |
Rest Of World
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 5 | 10% | 9 | 18% |
| Weekly | 6 | 12% | 3 | 6% |
| Monthly | 4 | 8% | 3 | 6% |
| Quarterly | 0% | 0% | ||
| Semi-annually | 0% | 0% | ||
| Annually | 0% | 0% | ||
| Offline | 35 | 70% | 35 | 70% |
Global
| New Incorporations | Refresh | |||
|---|---|---|---|---|
| Count | Percentage | Count | Percentage | |
| Daily/Near Daily | 39 | 27% | 19 | 13% |
| Weekly | 32 | 22% | 16 | 11% |
| Monthly | 15 | 10% | 32 | 22% |
| Quarterly | 0% | 10 | 7% | |
| Semi-annually | 0% | 4 | 3% | |
| Annually | 0% | 3 | 2% | |
| Offline | 61 | 41% | 61 | 41% |
Coverage Heatmap
| Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
| Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Belgium | Belgium | Europe | be | monthly | monthly | 1,574,907 | 0 | 0% | 1,574,890 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
| Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
| Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Cyprus | Cyprus | Europe | cy | daily | quarterly | 496,010 | 1,113,901 | 93% | 465,782 | 93.91% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
| Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
| Denmark | Denmark | Europe | dk | monthly | monthly | 2,212,176 | 5,509,284 | 91% | 2,211,916 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
| Finland | Finland | Europe | fi | offline | offline | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
| France | France | Europe | fr | daily | daily | 12,503,625 | 10,668,441 | 47% | 12,500,579 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 98% | 83% | 2% | 49% | |||
| Germany | Germany | Europe | de | daily | weekly | 5,792,990 | 4,887,880 | 37% | 2,171,605 | 37.49% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
| Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
| Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
| Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
| Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
| Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
| Ireland | Ireland | Europe | ie | daily | semi-annually | 799,773 | 0 | 0% | 777,517 | 97.22% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
| Isle of Man | Isle of Man | Europe | im | daily | monthly | 170,174 | 22,824 | 13% | 158,646 | 93.23% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
| Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
| Latvia | Latvia | Europe | lv | daily | daily | 480,232 | 0 | 0% | 479,729 | 99.90% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
| Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
| Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
| Malta | Malta | Europe | mt | weekly | monthly | 103,079 | 0 | 0% | 103,055 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
| Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,125 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
| Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
| Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,647 | 0 | 0% | 3,693,624 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
| Norway | Norway | Europe | no | offline | offline | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
| Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
| Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
| Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
| Slovenia | Slovenia | Europe | si | daily | infrequent | 179,435 | 0 | 0% | 179,435 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
| Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
| Sweden | Sweden | Europe | se | offline | offline | 1,408,780 | 0 | 0% | 176,866 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
| Switzerland | Switzerland | Europe | ch | weekly | weekly | 1,542,620 | 0 | 0% | 1,360,119 | 88.17% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
| Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,886,092 | 51,699,467 | 96% | 15,965,048 | 94.55% | 100% | 100% | 100.00% | 100% | 0% | 94% | 82% | 0% | 1% | |||
| Canada | Canada | North America | ca | weekly | quarterly | 1,498,174 | 2,424,436 | 95% | 1,498,133 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
| British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,717,225 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
| New Brunswick | Canada | North America | ca_nb | daily | annually | 283,798 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 110,251 | 107,251 | 48% | 101,095 | 91.70% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
| Nunavut | Canada | North America | ca_nu | monthly | monthly | 596 | 670 | 97% | 596 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
| Ontario | Canada | North America | ca_on | daily | annually | 4,150,140 | 0 | 0% | 3,488,000 | 84.05% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 20% | 0% | |||
| Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
| Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
| Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 556,370 | 1,240,193 | 69% | 386,843 | 69.53% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 69% | |||
| Alaska | United States of America | North America | us_ak | daily | daily | 212,986 | 764,686 | 99% | 192,804 | 90.52% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 80% | |||
| Alabama | United States of America | North America | us_al | daily | semi-annually | 1,171,205 | 2,620,806 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 66% | |||
| Arkansas | United States of America | North America | us_ar | daily | daily | 746,543 | 2,979,500 | 100% | 100,410 | 13.45% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 51% | |||
| Arizona | United States of America | North America | us_az | weekly | monthly | 2,520,584 | 7,121,382 | 90% | 2,343,757 | 92.98% | 100% | 100% | 100.00% | 100% | 0% | 94% | 0% | 9% | 8% | |||
| California | United States of America | North America | us_ca | weekly | monthly | 8,966,745 | 30,036,355 | 95% | 8,655,459 | 96.53% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 96% | |||
| Colorado | United States of America | North America | us_co | daily | daily | 2,952,031 | 2,832,105 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 9% | 97% | |||
| Connecticut | United States of America | North America | us_ct | weekly | weekly | 1,241,345 | 2,838,355 | 97% | 1,204,986 | 97.07% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 14% | 67% | |||
| District of Columbia | United States of America | North America | us_dc | daily | quarterly | 496,489 | 1,175,871 | 83% | 269,247 | 54.23% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
| Delaware | United States of America | North America | us_de | monthly | infrequent | 5,649,160 | 5,622,850 | 100% | 2,042,164 | 36.15% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
| Florida | United States of America | North America | us_fl | daily | quarterly | 12,388,065 | 42,310,521 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 99% | |||
| Georgia | United States of America | North America | us_ga | weekly | monthly | 4,222,833 | 9,782,946 | 96% | 4,222,301 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| Hawaii | United States of America | North America | us_hi | daily | daily | 537,490 | 1,995,349 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
| Iowa | United States of America | North America | us_ia | daily | weekly | 838,601 | 1,783,371 | 95% | 239,232 | 28.53% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 84% | |||
| Idaho | United States of America | North America | us_id | daily | monthly | 704,489 | 2,110,228 | 93% | 643,921 | 91.40% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
| Illinois | United States of America | North America | us_il | weekly | monthly | 3,337,985 | 5,263,301 | 99% | 1,381,687 | 41.39% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
| Indiana | United States of America | North America | us_in | monthly | monthly | 1,896,548 | 3,862,493 | 92% | 894,793 | 47.18% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
| Kansas | United States of America | North America | us_ks | daily | weekly | 855,666 | 823,156 | 95% | 797,072 | 93.15% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
| Kentucky | United States of America | North America | us_ky | daily | monthly | 1,194,874 | 5,016,134 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 99% | |||
| Louisiana | United States of America | North America | us_la | weekly | semi-annually | 1,731,492 | 5,043,431 | 95% | 1,200,464 | 69.33% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
| Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,667,487 | 6,953,430 | 93% | 1,544,010 | 92.60% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 57% | |||
| Maryland | United States of America | North America | us_md | monthly | quarterly | 2,127,687 | 2,058,379 | 97% | 2,120,591 | 99.67% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 100% | |||
| Maine | United States of America | North America | us_me | weekly | weekly | 368,253 | 405,727 | 99% | 355,315 | 96.49% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 96% | |||
| Michigan | United States of America | North America | us_mi | weekly | weekly | 3,211,805 | 3,208,872 | 100% | 3,182,871 | 99.10% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 98% | |||
| Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,726,079 | 2,619,072 | 82% | 1,671,876 | 96.86% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 53% | |||
| Missouri | United States of America | North America | us_mo | weekly | monthly | 2,181,038 | 4,653,261 | 95% | 2,070,029 | 94.91% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 12% | 41% | |||
| Mississippi | United States of America | North America | us_ms | daily | weekly | 962,107 | 3,227,220 | 99% | 616,921 | 64.12% | 100% | 100% | 100.00% | 96% | 0% | 100% | 52% | 16% | 61% | |||
| Montana | United States of America | North America | us_mt | monthly | quarterly | 703,896 | 2,263,016 | 99% | 134,083 | 19.05% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 85% | |||
| North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,704,368 | 5,062,888 | 98% | 2,690,196 | 99.48% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
| North Dakota | United States of America | North America | us_nd | daily | monthly | 272,250 | 271,789 | 100% | 269,194 | 98.88% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 37% | 99% | |||
| Nebraska | United States of America | North America | us_ne | weekly | monthly | 477,788 | 1,986,476 | 100% | 214,199 | 44.83% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 66% | |||
| New Hampshire | United States of America | North America | us_nh | weekly | weekly | 478,122 | 1,156,716 | 91% | 468,313 | 97.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 61% | |||
| New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,852,856 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
| New Mexico | United States of America | North America | us_nm | daily | annually | 688,221 | 2,405,593 | 97% | 36,165 | 5.25% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 86% | |||
| Nevada | United States of America | North America | us_nv | daily | daily | 1,846,547 | 5,565,369 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
| New York | United States of America | North America | us_ny | weekly | monthly | 6,841,480 | 6,971,525 | 73% | 6,827,928 | 99.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 9% | |||
| Ohio | United States of America | North America | us_oh | weekly | monthly | 3,128,141 | 6,945,189 | 99% | 1,457,882 | 46.61% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
| Oklahoma | United States of America | North America | us_ok | daily | weekly | 1,492,187 | 1,377,544 | 90% | 355,610 | 23.83% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
| Oregon | United States of America | North America | us_or | weekly | monthly | 1,388,630 | 3,728,497 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
| Pennsylvania | United States of America | North America | us_pa | weekly | weekly | 3,184,408 | 4,425,240 | 87% | 2,773,029 | 87.08% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 21% | |||
| Rhode Island | United States of America | North America | us_ri | daily | daily | 353,670 | 581,995 | 99% | 289,126 | 81.75% | 100% | 100% | 100.00% | 98% | 0% | 100% | 38% | 21% | 41% | |||
| South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,543,133 | 1,498,910 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 0% | |||
| South Dakota | United States of America | North America | us_sd | weekly | monthly | 282,742 | 315,379 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 23% | 85% | |||
| Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,360,554 | 1,215,308 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
| Texas | United States of America | North America | us_tx | daily | daily | 7,365,228 | 20,740,934 | 97% | 6,621,660 | 89.90% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 0% | |||
| Utah | United States of America | North America | us_ut | monthly | monthly | 1,469,442 | 6,373,619 | 100% | 1,450,843 | 98.73% | 100% | 100% | 100.00% | 100% | 0% | 100% | 76% | 12% | 0% | |||
| Virginia | United States of America | North America | us_va | weekly | monthly | 2,605,921 | 3,294,053 | 78% | 2,052,072 | 78.75% | 100% | 100% | 100.00% | 100% | 0% | 74% | 0% | 9% | 0% | |||
| Vermont | United States of America | North America | us_vt | weekly | weekly | 259,923 | 932,345 | 98% | 255,071 | 98.13% | 100% | 100% | 100.00% | 100% | 0% | 100% | 32% | 25% | 95% | |||
| Washington | United States of America | North America | us_wa | daily | quarterly | 1,916,101 | 6,019,678 | 100% | 1,673,345 | 87.33% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 56% | |||
| Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,516,530 | 1,458,829 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
| West Virginia | United States of America | North America | us_wv | daily | monthly | 596,485 | 1,814,154 | 96% | 276,777 | 46.40% | 100% | 100% | 100.00% | 82% | 0% | 100% | 37% | 25% | 99% | |||
| Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,292,476 | 2,585,592 | 100% | 1,292,374 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 79% | |||
| Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Australia | Australia | RoW | au | weekly | weekly | 6,957,469 | 0 | 0% | 4,838,502 | 69.54% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
| Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
| Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
| Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
| Saint Barthélemy | Saint Barthélemy | RoW | bl | weekly | daily | 7,281 | 8,447 | 82% | 7,281 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 94% | 0% | 72% | |||
| Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
| Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
| Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
| Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Curaçao | Curaçao | RoW | cw | daily | monthly | 170,874 | 0 | 0% | 170,239 | 99.63% | 100% | 100% | 100.00% | 16% | 0% | 0% | 0% | 1% | 0% | |||
| Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| French Guiana | French Guiana | RoW | gf | daily | daily | 36,443 | 33,587 | 61% | 36,443 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 90% | 0% | 56% | |||
| Guadeloupe | Guadeloupe | RoW | gp | weekly | daily | 95,379 | 94,663 | 63% | 95,379 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 87% | 0% | 57% | |||
| Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,433 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
| Israel | Israel | RoW | il | offline | offline | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
| India | India | RoW | in | offline | offline | 2,715,214 | 5,686,201 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
| Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
| Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
| Japan | Japan | RoW | jp | daily | daily | 5,720,389 | 0 | 0% | 5,711,248 | 99.84% | 100% | 100% | 100.00% | 100% | 0% | 25% | 0% | 0% | 0% | |||
| Cambodia | Cambodia | RoW | kh | offline | offline | 49,257 | 134,084 | 100% | 48,560 | 98.58% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
| Saint Martin (French part) | Saint Martin (French part) | RoW | mf | weekly | daily | 13,770 | 13,370 | 67% | 13,770 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 53% | |||
| Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
| Martinique | Martinique | RoW | mq | weekly | daily | 118,419 | 108,588 | 56% | 118,419 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 91% | 0% | 57% | |||
| Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
| Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
| New Zealand | New Zealand | RoW | nz | daily | daily | 1,953,181 | 3,771,085 | 92% | 1,812,604 | 92.80% | 100% | 100% | 100.00% | 100% | 0% | 96% | 45% | 0% | 16% | |||
| Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
| Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
