Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 121,610,597 | 249,770,904 | 71,511,900 | |||||||||||||||||||
Europe | 66,147,156 | 82,079,158 | 52,397,776 | |||||||||||||||||||
RoW | 45,121,307 | 44,012,300 | 27,764,072 | |||||||||||||||||||
Global | 232,879,060 | 375,862,362 | 151,673,748 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 25 | 41% | 7 | 11% |
Weekly | 24 | 39% | 11 | 18% |
Monthly | 9 | 15% | 25 | 41% |
Quarterly | 0% | 8 | 13% | |
Semi-annually | 0% | 3 | 5% | |
Annually | 0% | 3 | 5% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 9 | 25% | 3 | 8% |
Weekly | 3 | 8% | 2 | 6% |
Monthly | 1 | 3% | 4 | 11% |
Quarterly | 0% | 2 | 6% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 23 | 64% | 23 | 64% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 5 | 10% | 8 | 16% |
Weekly | 6 | 12% | 3 | 6% |
Monthly | 4 | 8% | 3 | 6% |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 0% | ||
Offline | 35 | 70% | 35 | 70% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 39 | 27% | 18 | 12% |
Weekly | 33 | 22% | 16 | 11% |
Monthly | 14 | 10% | 32 | 22% |
Quarterly | 0% | 10 | 7% | |
Semi-annually | 0% | 5 | 3% | |
Annually | 0% | 3 | 2% | |
Offline | 61 | 41% | 61 | 41% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,560,030 | 0 | 0% | 1,560,013 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 491,824 | 1,104,720 | 93% | 461,550 | 93.84% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,193,535 | 6,332,741 | 91% | 2,193,152 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | offline | offline | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | daily | daily | 12,368,166 | 10,435,043 | 47% | 12,365,088 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 97% | 83% | 2% | 48% | |||
Germany | Germany | Europe | de | daily | weekly | 5,792,990 | 4,887,879 | 37% | 2,171,604 | 37.49% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 794,237 | 0 | 0% | 771,981 | 97.20% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | monthly | 200,768 | 22,621 | 11% | 186,752 | 93.02% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 477,408 | 0 | 0% | 476,909 | 99.90% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,071 | 0 | 0% | 103,047 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,125 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,644 | 0 | 0% | 3,693,624 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | offline | offline | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 178,298 | 0 | 0% | 178,298 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,780 | 0 | 0% | 176,866 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | weekly | weekly | 1,529,473 | 0 | 0% | 1,346,961 | 88.07% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,730,532 | 51,393,663 | 96% | 15,813,654 | 94.52% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,477,415 | 2,424,301 | 97% | 1,479,176 | 100.12% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,703,596 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 281,875 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 109,679 | 106,571 | 48% | 100,523 | 91.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nunavut | Canada | North America | ca_nu | monthly | monthly | 592 | 670 | 98% | 592 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 4,120,856 | 0 | 0% | 3,460,508 | 83.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 20% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 551,069 | 1,222,955 | 69% | 381,504 | 69.23% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 69% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 210,023 | 754,629 | 99% | 189,818 | 90.38% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 79% | |||
Alabama | United States of America | North America | us_al | daily | semi-annually | 1,162,669 | 2,606,642 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 66% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 738,083 | 2,949,090 | 100% | 100,410 | 13.60% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 51% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,489,832 | 7,012,897 | 90% | 2,314,591 | 92.96% | 100% | 100% | 100.00% | 100% | 0% | 94% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,864,171 | 29,497,274 | 95% | 8,552,874 | 96.49% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,912,944 | 2,793,233 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 9% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | weekly | 1,226,598 | 2,789,819 | 97% | 1,190,909 | 97.09% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 14% | 67% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 493,035 | 1,160,848 | 83% | 265,764 | 53.90% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,588,951 | 5,562,696 | 100% | 1,981,950 | 35.46% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 12,254,891 | 42,060,246 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 98% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 4,163,540 | 9,657,889 | 96% | 4,163,010 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 531,939 | 1,980,561 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 829,387 | 1,770,605 | 95% | 239,233 | 28.84% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 84% | |||
Idaho | United States of America | North America | us_id | daily | monthly | 694,717 | 2,043,792 | 93% | 634,564 | 91.34% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,302,993 | 5,190,970 | 99% | 1,353,601 | 40.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,873,237 | 3,831,839 | 92% | 894,793 | 47.77% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | weekly | 847,180 | 812,939 | 95% | 795,150 | 93.86% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,177,405 | 4,971,465 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | semi-annually | 1,718,421 | 5,004,765 | 95% | 1,199,017 | 69.77% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,652,790 | 6,890,907 | 93% | 1,539,199 | 93.13% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 57% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,095,507 | 2,026,160 | 97% | 2,088,411 | 99.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 364,028 | 358,585 | 94% | 351,081 | 96.44% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 19% | 95% | |||
Michigan | United States of America | North America | us_mi | weekly | weekly | 3,176,209 | 3,173,074 | 100% | 3,146,050 | 99.05% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 98% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,707,345 | 2,569,615 | 82% | 1,651,776 | 96.75% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,155,431 | 4,592,794 | 95% | 2,046,557 | 94.95% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 12% | 41% | |||
Mississippi | United States of America | North America | us_ms | daily | weekly | 950,737 | 3,200,100 | 99% | 605,275 | 63.66% | 100% | 100% | 100.00% | 96% | 0% | 100% | 52% | 16% | 61% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 687,067 | 2,220,090 | 99% | 134,083 | 19.52% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 85% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,666,137 | 5,002,504 | 98% | 2,652,001 | 99.47% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 269,200 | 268,746 | 100% | 266,144 | 98.86% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 37% | 99% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 472,572 | 1,980,159 | 100% | 210,207 | 44.48% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 67% | |||
New Hampshire | United States of America | North America | us_nh | weekly | weekly | 475,905 | 1,148,619 | 91% | 466,284 | 97.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 61% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,814,800 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | daily | annually | 677,664 | 2,395,036 | 97% | 36,165 | 5.34% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 87% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,832,600 | 5,529,695 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,786,819 | 6,898,334 | 73% | 6,773,272 | 99.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 9% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 3,095,986 | 6,878,394 | 99% | 1,456,880 | 47.06% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | weekly | 1,478,568 | 1,359,078 | 90% | 300,025 | 20.29% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,372,665 | 3,677,051 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | weekly | 3,156,400 | 4,263,955 | 87% | 2,752,713 | 87.21% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 18% | |||
Rhode Island | United States of America | North America | us_ri | daily | daily | 351,402 | 578,596 | 99% | 287,157 | 81.72% | 100% | 100% | 100.00% | 98% | 0% | 100% | 39% | 21% | 41% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,519,863 | 1,475,788 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 279,325 | 310,691 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 23% | 84% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,341,157 | 1,196,092 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
Texas | United States of America | North America | us_tx | daily | daily | 7,264,823 | 20,351,405 | 97% | 6,525,890 | 89.83% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,434,519 | 6,018,381 | 99% | 1,416,057 | 98.71% | 100% | 100% | 100.00% | 100% | 0% | 100% | 93% | 12% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,574,423 | 3,254,396 | 78% | 2,020,836 | 78.50% | 100% | 100% | 100.00% | 100% | 0% | 74% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | weekly | weekly | 257,191 | 925,366 | 98% | 252,358 | 98.12% | 100% | 100% | 100.00% | 100% | 0% | 100% | 43% | 25% | 95% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,904,636 | 5,979,971 | 100% | 1,662,072 | 87.26% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 56% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,501,900 | 1,444,107 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | monthly | 592,216 | 1,802,780 | 96% | 272,963 | 46.09% | 100% | 100% | 100.00% | 82% | 0% | 100% | 37% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,228,369 | 2,456,402 | 100% | 1,228,267 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 78% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,875,928 | 0 | 0% | 4,756,909 | 69.18% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | weekly | daily | 7,177 | 8,144 | 81% | 7,177 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 94% | 0% | 72% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 169,896 | 0 | 0% | 169,076 | 99.52% | 100% | 100% | 100.00% | 16% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | daily | daily | 35,688 | 32,126 | 60% | 35,688 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 90% | 0% | 55% | |||
Guadeloupe | Guadeloupe | RoW | gp | weekly | daily | 93,917 | 87,356 | 62% | 93,917 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 87% | 0% | 56% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | offline | offline | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | offline | offline | 2,715,214 | 5,686,208 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,684,153 | 0 | 0% | 5,675,166 | 99.84% | 100% | 100% | 100.00% | 100% | 0% | 25% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,257 | 134,084 | 100% | 48,560 | 98.58% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | weekly | daily | 13,624 | 13,037 | 66% | 13,624 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 52% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | weekly | daily | 116,768 | 103,178 | 55% | 116,768 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 91% | 0% | 57% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,933,834 | 3,732,759 | 92% | 1,796,626 | 92.90% | 100% | 100% | 100.00% | 100% | 0% | 96% | 45% | 0% | 16% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | monthly | weekly | 1,210 | 205 | 12% | 1,210 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 89% | 0% | 51% | |||
Réunion | Réunion | RoW | re | daily | daily | 122,026 | 107,404 | 52% | 122,026 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 88% | 0% | 51% | |||
