Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 115,491,081 | 234,087,428 | 65,731,415 | |||||||||||||||||||
Europe | 63,964,582 | 69,849,586 | 50,124,714 | |||||||||||||||||||
RoW | 44,493,917 | 43,509,083 | 27,143,890 | |||||||||||||||||||
Global | 223,949,580 | 347,446,097 | 143,000,019 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 25 | 42% | 7 | 12% |
Weekly | 23 | 38% | 3 | 5% |
Monthly | 9 | 15% | 29 | 48% |
Quarterly | 0% | 12 | 20% | |
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 4 | 7% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 11 | 30% | 2 | 5% |
Weekly | 3 | 8% | 2 | 5% |
Monthly | 1 | 3% | 4 | 11% |
Quarterly | 0% | 3 | 8% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 22 | 59% | 22 | 59% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 4 | 9% | 1 | 2% |
Weekly | 2 | 4% | 1 | 2% |
Monthly | 1 | 2% | 3 | 6% |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 2 | 4% | |
Annually | 0% | 0% | ||
Offline | 40 | 85% | 40 | 85% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 40 | 28% | 10 | 7% |
Weekly | 28 | 19% | 6 | 4% |
Monthly | 11 | 8% | 36 | 25% |
Quarterly | 0% | 15 | 10% | |
Semi-annually | 0% | 4 | 3% | |
Annually | 0% | 4 | 3% | |
Offline | 65 | 45% | 65 | 45% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,498,680 | 0 | 0% | 1,498,722 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 476,773 | 1,073,425 | 93% | 446,619 | 93.68% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,135,111 | 6,107,566 | 91% | 2,134,978 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | daily | infrequent | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | offline | offline | 11,123,220 | 16,209 | 0% | 11,123,176 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 97% | 82% | 2% | 0% | |||
Germany | Germany | Europe | de | daily | weekly | 5,789,405 | 4,891,018 | 37% | 2,139,320 | 36.95% | 100% | 100% | 100.00% | 100% | 0% | 2% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,908 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 769,357 | 0 | 0% | 747,101 | 97.11% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | quarterly | 198,454 | 21,807 | 11% | 184,453 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 466,379 | 0 | 0% | 465,891 | 99.90% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,043 | 0 | 0% | 103,019 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,124 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | daily | infrequent | 4,331,634 | 0 | 0% | 3,693,625 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | daily | monthly | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 173,888 | 0 | 0% | 173,888 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,778 | 0 | 0% | 176,863 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | weekly | weekly | 1,455,798 | 0 | 0% | 1,273,248 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 15,930,016 | 49,737,204 | 96% | 15,018,768 | 94.28% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 99,867 | 85% | 46,768 | 39.75% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,389,181 | 2,341,683 | 99% | 1,389,142 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,622,783 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 273,349 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 107,106 | 103,397 | 48% | 97,949 | 91.45% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 3,934,516 | 0 | 0% | 3,281,491 | 83.40% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 19% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 527,297 | 1,146,103 | 67% | 357,631 | 67.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 68% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 198,304 | 714,117 | 99% | 178,142 | 89.83% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 36% | 78% | |||
Alabama | United States of America | North America | us_al | daily | daily | 1,114,633 | 2,528,191 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 68% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 701,389 | 2,812,768 | 100% | 100,410 | 14.32% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 54% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,352,597 | 6,586,865 | 89% | 2,186,678 | 92.95% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,441,561 | 27,282,333 | 94% | 8,130,213 | 96.31% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,736,114 | 2,616,587 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 5% | 100% | 0% | 0% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | monthly | 1,170,058 | 2,585,623 | 97% | 1,137,555 | 97.22% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 15% | 70% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 476,373 | 1,066,357 | 83% | 248,966 | 52.26% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,274,280 | 5,019,844 | 95% | 1,438,412 | 27.27% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 11,603,330 | 39,683,284 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 4% | 92% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 3,937,395 | 9,142,724 | 96% | 3,936,867 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 507,957 | 1,914,843 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 790,963 | 1,714,333 | 94% | 239,233 | 30.25% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 83% | |||
Idaho | United States of America | North America | us_id | daily | quarterly | 653,527 | 643,667 | 90% | 587,069 | 89.83% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,144,995 | 4,866,494 | 99% | 1,230,568 | 39.13% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,784,777 | 3,726,987 | 91% | 894,793 | 50.13% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 805,617 | 765,542 | 95% | 781,320 | 96.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,097,015 | 3,595,576 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 88% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | monthly | 1,661,992 | 4,839,830 | 94% | 1,193,393 | 71.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,584,461 | 6,594,440 | 93% | 1,515,968 | 95.68% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 60% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,018,027 | 1,948,376 | 97% | 2,010,929 | 99.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 346,329 | 345,008 | 96% | 332,839 | 96.10% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 94% | |||
Michigan | United States of America | North America | us_mi | daily | annually | 3,032,242 | 4,503,035 | 100% | 2,027,153 | 66.85% | 100% | 100% | 100.00% | 61% | 0% | 100% | 0% | 6% | 44% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,631,564 | 2,388,401 | 81% | 1,577,155 | 96.67% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,056,028 | 4,352,671 | 95% | 1,945,012 | 94.60% | 100% | 100% | 100.00% | 100% | 0% | 95% | 0% | 12% | 38% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 902,491 | 3,032,065 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 96% | 0% | 100% | 0% | 16% | 60% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 625,801 | 1,976,120 | 99% | 134,083 | 21.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 84% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,505,308 | 4,705,122 | 99% | 2,491,294 | 99.44% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 245,041 | 244,237 | 100% | 236,227 | 96.40% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 38% | 97% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 450,227 | 1,900,683 | 100% | 192,710 | 42.80% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 63% | |||
New Hampshire | United States of America | North America | us_nh | daily | annually | 462,378 | 1,018,017 | 91% | 452,820 | 97.93% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 60% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,650,925 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | monthly | monthly | 627,684 | 2,325,299 | 97% | 35,889 | 5.72% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 93% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,770,055 | 5,377,969 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,530,262 | 6,554,621 | 72% | 6,516,734 | 99.79% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 10% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 2,940,227 | 6,564,264 | 99% | 1,452,052 | 49.39% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | quarterly | 1,337,656 | 1,257,976 | 94% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,307,904 | 3,463,492 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | monthly | 3,012,009 | 3,357,665 | 85% | 2,646,602 | 87.87% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 6% | |||
Rhode Island | United States of America | North America | us_ri | weekly | monthly | 332,492 | 734,475 | 99% | 268,979 | 80.90% | 100% | 100% | 100.00% | 62% | 0% | 100% | 36% | 22% | 40% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,425,959 | 1,382,456 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 262,870 | 286,854 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 83% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,263,623 | 1,116,178 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 98% | |||
Texas | United States of America | North America | us_tx | daily | daily | 6,829,982 | 19,140,133 | 97% | 6,096,110 | 89.26% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,357,134 | 5,670,419 | 100% | 1,338,916 | 98.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 98% | 9% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,444,480 | 3,093,408 | 77% | 1,892,769 | 77.43% | 100% | 100% | 100.00% | 100% | 0% | 72% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | weekly | monthly | 245,990 | 887,770 | 98% | 240,848 | 97.91% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 28% | 98% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,796,915 | 5,603,574 | 100% | 1,555,894 | 86.59% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 53% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,433,626 | 1,374,119 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | quarterly | 573,938 | 1,791,458 | 96% | 255,415 | 44.50% | 100% | 100% | 100.00% | 54% | 0% | 100% | 38% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,033,099 | 2,062,638 | 100% | 1,032,995 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 74% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,535,853 | 0 | 0% | 4,416,626 | 67.58% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | offline | offline | 6,187 | 1 | 0% | 6,187 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 96% | 0% | 0% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 166,433 | 0 | 0% | 160,352 | 96.35% | 100% | 100% | 100.00% | 17% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | offline | offline | 29,440 | 13 | 0% | 29,440 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 91% | 0% | 0% | |||
Guadeloupe | Guadeloupe | RoW | gp | offline | offline | 81,440 | 73 | 0% | 81,440 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 87% | 0% | 0% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | weekly | monthly | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | daily | semi-annually | 2,715,214 | 5,686,268 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,531,331 | 0 | 0% | 5,523,356 | 99.86% | 100% | 100% | 100.00% | 100% | 0% | 23% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,259 | 134,093 | 100% | 48,562 | 98.59% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | offline | offline | 12,251 | 1 | 0% | 12,251 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 0% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | offline | offline | 100,798 | 76 | 0% | 100,798 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 91% | 0% | 0% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,859,720 | 3,591,380 | 91% | 1,734,177 | 93.25% | 100% | 100% | 100.00% | 100% | 0% | 95% | 43% | 0% | 17% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | offline | offline | 1,085 | 0 | 0% | 1,085 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 89% | 0% | 0% | |||
Réunion | Réunion | RoW | re | offline | offline | 105,536 | 245 | 0% | 105,536 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 88% | 0% | 0% | |||
