Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 109,063,109 | 206,482,816 | 60,437,407 | |||||||||||||||||||
Europe | 66,635,722 | 68,122,689 | 52,854,111 | |||||||||||||||||||
RoW | 44,340,059 | 43,282,865 | 27,003,158 | |||||||||||||||||||
Global | 220,038,890 | 317,888,370 | 140,294,676 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 25 | 42% | 2 | 3% |
Weekly | 23 | 38% | 7 | 12% |
Monthly | 9 | 15% | 28 | 47% |
Quarterly | 0% | 13 | 22% | |
Semi-annually | 0% | 2 | 3% | |
Annually | 0% | 4 | 7% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 12 | 32% | 2 | 5% |
Weekly | 5 | 14% | 0% | |
Monthly | 2 | 5% | 5 | 14% |
Quarterly | 0% | 4 | 11% | |
Semi-annually | 0% | 2 | 5% | |
Annually | 0% | 1 | 3% | |
Offline | 18 | 49% | 18 | 49% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 5 | 11% | 1 | 2% |
Weekly | 2 | 4% | 2 | 4% |
Monthly | 2 | 4% | 4 | 9% |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 1 | 2% | |
Offline | 38 | 81% | 38 | 81% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 42 | 29% | 5 | 3% |
Weekly | 30 | 21% | 9 | 6% |
Monthly | 13 | 9% | 37 | 26% |
Quarterly | 0% | 17 | 12% | |
Semi-annually | 0% | 5 | 3% | |
Annually | 0% | 6 | 4% | |
Offline | 59 | 41% | 59 | 41% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,435,314 | 0 | 0% | 1,435,297 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 64% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,038 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 465,105 | 1,048,820 | 93% | 434,902 | 93.51% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,685 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,083,078 | 5,899,343 | 90% | 2,082,573 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | daily | infrequent | 942,497 | 0 | 0% | 392,193 | 41.61% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 62% | |||
France | France | Europe | fr | monthly | monthly | 14,782,939 | 16,212 | 0% | 14,782,862 | 100.00% | 100% | 100% | 100.00% | 99% | 0% | 96% | 81% | 2% | 0% | |||
Germany | Germany | Europe | de | daily | infrequent | 5,761,732 | 4,795,688 | 37% | 2,083,580 | 36.16% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,409 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | daily | quarterly | 75,915 | 0 | 0% | 75,904 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | weekly | semi-annually | 749,740 | 0 | 0% | 727,436 | 97.03% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | quarterly | 190,622 | 20,551 | 11% | 177,064 | 92.89% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 457,893 | 0 | 0% | 457,387 | 99.89% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | daily | semi-annually | 136,918 | 38,061 | 28% | 43,735 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,042 | 0 | 0% | 103,018 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 242,982 | 704,919 | 100% | 242,969 | 99.99% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | daily | infrequent | 4,325,974 | 0 | 0% | 3,693,468 | 85.38% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 97% | |||
Norway | Norway | Europe | no | daily | monthly | 2,127,426 | 0 | 0% | 1,884,453 | 88.58% | 100% | 100% | 100.00% | 16% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,372 | 0 | 0% | 3,092,298 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,340 | 0 | 0% | 358,811 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 170,203 | 0 | 0% | 170,203 | 100.00% | 100% | 100% | 100.00% | 6% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | weekly | annually | 1,408,712 | 0 | 0% | 176,985 | 12.56% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | weekly | infrequent | 1,433,051 | 0 | 0% | 1,250,465 | 87.26% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,687 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 15,204,973 | 48,344,049 | 95% | 14,294,562 | 94.01% | 100% | 100% | 100.00% | 100% | 0% | 94% | 80% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 100,026 | 85% | 116,741 | 99.23% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,308,143 | 2,229,460 | 99% | 1,308,104 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | monthly | monthly | 2,545,480 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | weekly | 265,153 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 104,973 | 100,804 | 47% | 95,819 | 91.28% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,050 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 3,005,910 | 0 | 0% | 2,497,448 | 83.08% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 16% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | semi-annually | 508,624 | 1,046,060 | 66% | 335,589 | 65.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 66% | |||
Alaska | United States of America | North America | us_ak | daily | weekly | 188,296 | 679,019 | 99% | 168,182 | 89.32% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 36% | 77% | |||
Alabama | United States of America | North America | us_al | daily | daily | 1,073,578 | 2,457,169 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 70% | |||
Arkansas | United States of America | North America | us_ar | daily | quarterly | 646,409 | 2,529,441 | 99% | 100,410 | 15.53% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 59% | |||
Arizona | United States of America | North America | us_az | weekly | quarterly | 2,240,131 | 5,505,789 | 89% | 2,075,195 | 92.64% | 100% | 100% | 100.00% | 88% | 0% | 93% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 7,487,592 | 12,771,695 | 93% | 6,633,417 | 88.59% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 93% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,583,612 | 2,460,489 | 95% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 5% | 100% | 0% | 9% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | monthly | 1,121,843 | 2,417,455 | 97% | 1,092,449 | 97.38% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 73% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 462,557 | 998,219 | 82% | 234,995 | 50.80% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,044,166 | 4,791,371 | 95% | 1,208,095 | 23.95% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 11,053,235 | 37,569,516 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 96% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 3,738,651 | 8,668,998 | 96% | 3,738,124 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | weekly | 486,766 | 1,852,375 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 757,712 | 1,668,186 | 94% | 239,233 | 31.57% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 83% | |||
Idaho | United States of America | North America | us_id | daily | quarterly | 618,262 | 597,956 | 90% | 553,978 | 89.60% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 91% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,013,122 | 4,600,815 | 99% | 1,130,569 | 37.52% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,705,640 | 3,683,187 | 91% | 894,793 | 52.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 85% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 776,631 | 724,594 | 94% | 768,999 | 99.02% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,033,916 | 3,566,149 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 87% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | monthly | 1,612,556 | 4,779,836 | 94% | 1,188,320 | 73.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 98% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,529,367 | 6,343,647 | 92% | 1,495,801 | 97.81% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 62% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 1,938,864 | 1,866,222 | 97% | 1,931,773 | 99.63% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 330,424 | 307,699 | 93% | 50,235 | 15.20% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 13% | |||
Michigan | United States of America | North America | us_mi | daily | annually | 2,921,995 | 4,356,287 | 100% | 2,027,153 | 69.38% | 100% | 100% | 100.00% | 59% | 0% | 100% | 0% | 6% | 42% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,569,846 | 2,242,961 | 81% | 1,515,564 | 96.54% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 1,970,816 | 4,130,601 | 94% | 1,629,396 | 82.68% | 100% | 100% | 100.00% | 100% | 0% | 95% | 0% | 12% | 24% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 863,508 | 2,928,263 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 96% | 0% | 100% | 0% | 16% | 60% | |||
Montana | United States of America | North America | us_mt | daily | semi-annually | 540,772 | 424,994 | 79% | 134,052 | 24.79% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 81% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,368,345 | 4,414,105 | 99% | 2,354,330 | 99.41% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 237,638 | 236,706 | 100% | 228,819 | 96.29% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 38% | 97% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 432,023 | 1,826,063 | 100% | 178,478 | 41.31% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 19% | 65% | |||
New Hampshire | United States of America | North America | us_nh | daily | annually | 445,963 | 1,244,221 | 91% | 436,136 | 97.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 58% | |||
New Jersey | United States of America | North America | us_nj | daily | quarterly | 3,516,435 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | monthly | monthly | 590,920 | 2,182,190 | 97% | 34,628 | 5.86% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 92% | |||
Nevada | United States of America | North America | us_nv | weekly | weekly | 1,715,547 | 5,278,661 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,318,122 | 6,783,744 | 71% | 6,304,623 | 99.79% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 8% | 10% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 2,813,344 | 6,306,508 | 99% | 1,447,898 | 51.47% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | quarterly | 1,300,346 | 1,220,468 | 94% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,253,382 | 3,273,753 | 100% | 208 | 0.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | annually | 2,851,805 | 3,717,129 | 84% | 2,439,694 | 85.55% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 9% | 5% | |||
Rhode Island | United States of America | North America | us_ri | weekly | monthly | 321,142 | 704,361 | 99% | 257,403 | 80.15% | 100% | 100% | 100.00% | 62% | 0% | 100% | 34% | 21% | 39% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,367,711 | 1,319,410 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 250,267 | 269,447 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 82% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,204,703 | 1,061,185 | 88% | 23,281 | 1.93% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 16% | 98% | |||
Texas | United States of America | North America | us_tx | daily | weekly | 6,483,340 | 15,816,199 | 97% | 5,732,849 | 88.42% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,291,083 | 5,266,244 | 100% | 1,272,856 | 98.59% | 100% | 100% | 100.00% | 100% | 0% | 100% | 98% | 10% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,335,175 | 2,952,734 | 76% | 1,784,465 | 76.42% | 100% | 100% | 100.00% | 100% | 0% | 71% | 0% | 10% | 0% | |||
Vermont | United States of America | North America | us_vt | weekly | monthly | 235,757 | 859,114 | 98% | 224,717 | 95.32% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 28% | 95% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,707,381 | 5,283,794 | 100% | 1,466,633 | 85.90% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 49% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,378,670 | 1,314,878 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | quarterly | 558,360 | 1,741,428 | 96% | 240,760 | 43.12% | 100% | 100% | 100.00% | 54% | 0% | 100% | 36% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 889,855 | 1,773,882 | 100% | 889,751 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 69% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,270,048 | 0 | 0% | 4,152,505 | 66.23% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | offline | offline | 11,320 | 1 | 0% | 11,320 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 94% | 0% | 0% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,189 | 0 | 0% | 194,083 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,302 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | daily | weekly | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 163,592 | 0 | 0% | 157,577 | 96.32% | 100% | 100% | 100.00% | 17% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,198 | 972,253 | 100% | 557,209 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | offline | offline | 61,932 | 13 | 0% | 61,932 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 82% | 0% | 0% | |||
Guadeloupe | Guadeloupe | RoW | gp | offline | offline | 183,713 | 73 | 0% | 183,712 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 97% | 77% | 0% | 0% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,861 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | weekly | monthly | 706,417 | 0 | 0% | 641,314 | 90.78% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | daily | semi-annually | 2,715,213 | 5,679,055 | 83% | 2,630,840 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,401,153 | 0 | 0% | 5,389,381 | 99.78% | 100% | 100% | 100.00% | 100% | 0% | 21% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,261 | 134,083 | 100% | 48,564 | 98.59% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | offline | offline | 20,360 | 1 | 0% | 20,360 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 88% | 0% | 0% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,606 | 97.77% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | offline | offline | 180,276 | 76 | 0% | 180,276 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 81% | 0% | 0% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | annually | 1,768,026 | 3,379,152 | 90% | 1,658,437 | 93.80% | 100% | 100% | 100.00% | 100% | 0% | 83% | 41% | 0% | 17% | |||
Panama | Panama | RoW | pa | offline | offline | 945,782 | 9,540,522 | 99% | 940,709 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,049 | 99.55% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | offline | offline | 2,093 | 0 | 0% | 2,093 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 78% | 0% | 0% | |||
Réunion | Réunion | RoW | re | offline | offline | 245,937 | 245 | 0% | 245,937 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 79% | 0% | 0% | |||
