Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 116,444,261 | 236,336,068 | 66,463,769 | |||||||||||||||||||
Europe | 64,969,432 | 77,739,689 | 51,130,661 | |||||||||||||||||||
RoW | 44,623,200 | 43,801,487 | 27,271,307 | |||||||||||||||||||
Global | 226,036,893 | 357,877,244 | 144,865,737 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 26 | 43% | 8 | 13% |
Weekly | 22 | 37% | 3 | 5% |
Monthly | 9 | 15% | 28 | 47% |
Quarterly | 0% | 12 | 20% | |
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 4 | 7% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 11 | 30% | 3 | 8% |
Weekly | 2 | 5% | 1 | 3% |
Monthly | 1 | 3% | 5 | 14% |
Quarterly | 0% | 2 | 5% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 23 | 62% | 23 | 62% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 12 | 26% | 9 | 19% |
Weekly | 2 | 4% | 1 | 2% |
Monthly | 0% | 2 | 4% | |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 2 | 4% | |
Annually | 0% | 0% | ||
Offline | 33 | 70% | 33 | 70% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 49 | 34% | 20 | 14% |
Weekly | 26 | 18% | 5 | 3% |
Monthly | 10 | 7% | 35 | 24% |
Quarterly | 0% | 14 | 10% | |
Semi-annually | 0% | 4 | 3% | |
Annually | 0% | 4 | 3% | |
Offline | 59 | 41% | 59 | 41% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,509,422 | 0 | 0% | 1,509,405 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 479,276 | 1,078,400 | 93% | 449,062 | 93.70% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,144,683 | 6,140,723 | 91% | 2,144,292 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | daily | infrequent | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | daily | daily | 11,964,566 | 7,583,807 | 36% | 11,959,687 | 99.96% | 100% | 100% | 100.00% | 100% | 0% | 97% | 83% | 2% | 37% | |||
Germany | Germany | Europe | de | daily | weekly | 5,790,357 | 4,889,686 | 37% | 2,151,737 | 37.16% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 773,400 | 0 | 0% | 751,144 | 97.12% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | monthly | 198,918 | 21,975 | 11% | 184,916 | 92.96% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 468,309 | 0 | 0% | 467,779 | 99.89% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,045 | 0 | 0% | 103,021 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,124 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,635 | 0 | 0% | 3,693,625 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | daily | monthly | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 174,573 | 0 | 0% | 174,573 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,779 | 0 | 0% | 176,865 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | offline | offline | 1,455,800 | 0 | 0% | 1,273,250 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,062,623 | 50,022,741 | 96% | 15,146,260 | 94.30% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 99,867 | 85% | 46,768 | 39.75% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,404,112 | 2,363,110 | 99% | 1,404,073 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,632,523 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 274,678 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 107,475 | 103,796 | 48% | 98,318 | 91.48% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 3,959,933 | 0 | 0% | 3,305,042 | 83.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 19% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 530,539 | 1,156,360 | 68% | 360,892 | 68.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 68% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 200,130 | 720,541 | 99% | 179,971 | 89.93% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 78% | |||
Alabama | United States of America | North America | us_al | daily | daily | 1,120,034 | 2,536,585 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 68% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 706,633 | 2,831,939 | 100% | 100,410 | 14.21% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 54% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,375,157 | 6,674,306 | 89% | 2,204,622 | 92.82% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,497,525 | 27,685,979 | 94% | 8,186,191 | 96.34% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,763,808 | 2,644,114 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 5% | 100% | 0% | 0% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | monthly | 1,179,109 | 2,615,071 | 97% | 1,146,032 | 97.19% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 15% | 70% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 478,915 | 1,077,586 | 83% | 251,539 | 52.52% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,324,109 | 5,298,275 | 100% | 1,717,035 | 32.25% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 11,701,413 | 40,001,284 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 4% | 91% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 3,971,976 | 9,215,642 | 96% | 3,974,337 | 100.06% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 511,587 | 1,924,166 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 797,041 | 1,722,895 | 95% | 239,233 | 30.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 83% | |||
Idaho | United States of America | North America | us_id | daily | quarterly | 659,599 | 651,442 | 90% | 592,822 | 89.88% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,169,791 | 4,918,259 | 99% | 1,249,030 | 39.40% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,799,202 | 3,739,725 | 91% | 894,793 | 49.73% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 805,623 | 765,638 | 95% | 781,326 | 96.98% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,106,568 | 3,611,122 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 88% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | monthly | 1,670,896 | 4,866,701 | 95% | 1,194,372 | 71.48% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,595,075 | 6,640,801 | 93% | 1,519,788 | 95.28% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 60% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,025,722 | 1,954,836 | 97% | 2,018,626 | 99.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 349,481 | 347,185 | 95% | 335,998 | 96.14% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 94% | |||
Michigan | United States of America | North America | us_mi | daily | annually | 3,048,968 | 4,531,561 | 100% | 2,027,153 | 66.49% | 100% | 100% | 100.00% | 61% | 0% | 100% | 0% | 6% | 44% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,645,268 | 2,422,414 | 82% | 1,590,236 | 96.66% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,071,406 | 4,391,383 | 95% | 1,960,408 | 94.64% | 100% | 100% | 100.00% | 100% | 0% | 95% | 0% | 12% | 39% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 909,353 | 3,048,377 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 96% | 0% | 100% | 0% | 16% | 60% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 632,420 | 2,009,448 | 99% | 134,083 | 21.20% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 84% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,530,510 | 4,755,083 | 99% | 2,516,500 | 99.45% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 246,426 | 245,589 | 100% | 237,649 | 96.44% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 38% | 97% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 453,646 | 1,904,955 | 100% | 195,418 | 43.08% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 63% | |||
New Hampshire | United States of America | North America | us_nh | daily | annually | 465,755 | 956,150 | 91% | 455,933 | 97.89% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 60% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,676,315 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | monthly | monthly | 634,626 | 2,351,015 | 97% | 36,165 | 5.70% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 93% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,779,446 | 5,396,729 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,570,614 | 6,607,603 | 72% | 6,557,087 | 99.79% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 10% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 2,963,940 | 6,611,848 | 99% | 1,452,835 | 49.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | quarterly | 1,429,178 | 1,279,613 | 90% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,317,880 | 3,495,199 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | monthly | 3,030,945 | 3,382,739 | 86% | 2,660,892 | 87.79% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 6% | |||
Rhode Island | United States of America | North America | us_ri | weekly | monthly | 334,291 | 737,544 | 99% | 270,597 | 80.95% | 100% | 100% | 100.00% | 63% | 0% | 100% | 36% | 22% | 40% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,433,031 | 1,389,451 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 265,308 | 290,413 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 83% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,281,078 | 1,136,526 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
Texas | United States of America | North America | us_tx | daily | daily | 6,896,759 | 19,354,075 | 97% | 6,160,518 | 89.32% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,357,134 | 5,670,419 | 100% | 1,338,916 | 98.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 98% | 9% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,461,845 | 3,109,558 | 77% | 1,909,807 | 77.58% | 100% | 100% | 100.00% | 100% | 0% | 73% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | daily | daily | 247,393 | 891,516 | 98% | 242,251 | 97.92% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 28% | 98% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,812,895 | 5,658,404 | 100% | 1,571,441 | 86.68% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 53% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,443,892 | 1,384,388 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | quarterly | 576,630 | 1,799,808 | 96% | 257,934 | 44.73% | 100% | 100% | 100.00% | 54% | 0% | 100% | 38% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,061,410 | 2,119,565 | 100% | 1,061,306 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 74% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,590,745 | 0 | 0% | 4,471,558 | 67.85% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | daily | daily | 6,894 | 5,975 | 63% | 6,894 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 96% | 0% | 54% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 166,978 | 0 | 0% | 160,911 | 96.37% | 100% | 100% | 100.00% | 17% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | daily | daily | 33,833 | 24,866 | 49% | 33,833 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 92% | 0% | 46% | |||
Guadeloupe | Guadeloupe | RoW | gp | daily | daily | 90,242 | 65,804 | 49% | 90,242 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 88% | 0% | 43% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | weekly | monthly | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | daily | semi-annually | 2,715,214 | 5,686,257 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,556,040 | 0 | 0% | 5,547,834 | 99.85% | 100% | 100% | 100.00% | 100% | 0% | 23% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,259 | 134,094 | 100% | 48,562 | 98.59% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | daily | daily | 13,224 | 9,581 | 51% | 13,224 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 87% | 0% | 36% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | daily | daily | 112,583 | 80,003 | 46% | 112,583 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 92% | 0% | 47% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,869,708 | 3,610,273 | 91% | 1,742,476 | 93.20% | 100% | 100% | 100.00% | 100% | 0% | 95% | 44% | 0% | 17% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | daily | daily | 1,176 | 119 | 7% | 1,176 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 90% | 0% | 49% | |||
Réunion | Réunion | RoW | re | daily | daily | 116,407 | 78,905 | 41% | 116,407 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 89% | 0% | 41% | |||
