Entity Counts
Region | # Companies | # Officers | # Registered Addreses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 120,055,928 | 243,562,891 | 69,083,343 | |||||||||||||||||||
Europe | 65,850,633 | 81,613,335 | 52,023,795 | |||||||||||||||||||
RoW | 44,954,435 | 43,964,515 | 27,595,261 | |||||||||||||||||||
Global | 230,860,996 | 369,140,741 | 148,702,399 |
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 25 | 42% | 7 | 12% |
Weekly | 24 | 40% | 8 | 13% |
Monthly | 8 | 13% | 26 | 43% |
Quarterly | 0% | 9 | 15% | |
Semi-annually | 0% | 3 | 5% | |
Annually | 0% | 3 | 5% | |
Offline | 3 | 5% | 3 | 5% |
Europe
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 9 | 24% | 3 | 8% |
Weekly | 2 | 5% | 1 | 3% |
Monthly | 1 | 3% | 4 | 11% |
Quarterly | 0% | 2 | 5% | |
Semi-annually | 0% | 1 | 3% | |
Annually | 0% | 0% | ||
Offline | 25 | 68% | 25 | 68% |
Rest Of World
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 11 | 23% | 9 | 19% |
Weekly | 1 | 2% | 1 | 2% |
Monthly | 0% | 1 | 2% | |
Quarterly | 0% | 0% | ||
Semi-annually | 0% | 1 | 2% | |
Annually | 0% | 0% | ||
Offline | 35 | 74% | 35 | 74% |
Global
New Incorporations | Refresh | |||
---|---|---|---|---|
Count | Percentage | Count | Percentage | |
Daily/Near Daily | 45 | 31% | 19 | 13% |
Weekly | 27 | 19% | 10 | 7% |
Monthly | 9 | 6% | 31 | 22% |
Quarterly | 0% | 11 | 8% | |
Semi-annually | 0% | 5 | 3% | |
Annually | 0% | 3 | 2% | |
Offline | 63 | 44% | 63 | 44% |
Coverage Heatmap
Jurisdiction | Country | Region | ISO Code | Freshness (Newly Incorporated Companies) | Freshness (Existing Companies) | Company # | Officer # | % of companies with 1 or more Officers | Registered Address # | Registered Address | Legal Name | Official Company Identifier | Legal Form | Status | Alternative name/DBA | Incorporation date | Industry codes | Company known to be a branch | Non-registered address | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albania | Europe | al | offline | offline | 40,213 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 1% | 0% | |||
Belarus | Belarus | Europe | by | offline | offline | 1,501,906 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Belgium | Belgium | Europe | be | monthly | monthly | 1,544,641 | 0 | 0% | 1,544,624 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 65% | 7% | 0% | |||
Bulgaria | Bulgaria | Europe | bg | offline | offline | 972,362 | 2,787,735 | 100% | 146,798 | 15.10% | 100% | 100% | 100.00% | 100% | 0% | 50% | 5% | 0% | 100% | |||
Croatia | Croatia | Europe | hr | offline | offline | 294,259 | 180,037 | 61% | 294,259 | 100.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Cyprus | Cyprus | Europe | cy | daily | quarterly | 488,056 | 1,096,629 | 93% | 457,824 | 93.81% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Czech Republic | Czechia | Europe | cz | offline | offline | 1,120,976 | 1,616,694 | 81% | 459,635 | 41.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 3% | 99% | |||
Denmark | Denmark | Europe | dk | weekly | monthly | 2,180,220 | 6,285,531 | 91% | 2,180,266 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 97% | 0% | 0% | |||
Finland | Finland | Europe | fi | offline | offline | 956,074 | 0 | 0% | 395,690 | 41.39% | 100% | 100% | 100.00% | 0% | 0% | 93% | 80% | 1% | 63% | |||
France | France | Europe | fr | daily | daily | 12,278,841 | 10,328,574 | 47% | 12,276,018 | 99.98% | 100% | 100% | 100.00% | 100% | 0% | 97% | 83% | 2% | 48% | |||
Germany | Germany | Europe | de | daily | weekly | 5,791,157 | 4,888,121 | 37% | 2,164,441 | 37.37% | 100% | 100% | 100.00% | 100% | 0% | 3% | 0% | 0% | 0% | |||
Gibraltar | Gibraltar | Europe | gi | offline | offline | 104,852 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Greece | Greece | Europe | gr | offline | offline | 1,446,146 | 652,416 | 18% | 1,442,517 | 99.75% | 100% | 100% | 100.00% | 100% | 0% | 20% | 0% | 0% | 0% | |||
Guernsey | Guernsey | Europe | gg | offline | offline | 75,914 | 0 | 0% | 75,910 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 3% | |||
Greenland | Greenland | Europe | gl | offline | offline | 10,208 | 0 | 0% | 10,203 | 99.95% | 100% | 100% | 100.00% | 0% | 0% | 95% | 100% | 3% | 0% | |||
Iceland | Iceland | Europe | is | offline | offline | 158,021 | 0 | 0% | 156,517 | 99.05% | 100% | 100% | 100.00% | 46% | 0% | 23% | 0% | 2% | 71% | |||
Ireland | Ireland | Europe | ie | daily | semi-annually | 787,811 | 0 | 0% | 765,555 | 97.17% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 1% | 0% | |||
Isle of Man | Isle of Man | Europe | im | daily | monthly | 200,217 | 22,428 | 11% | 186,207 | 93.00% | 100% | 100% | 100.00% | 100% | 0% | 93% | 0% | 3% | 0% | |||
Jersey | Jersey | Europe | je | offline | offline | 139,652 | 26,395 | 19% | 129,794 | 92.94% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Latvia | Latvia | Europe | lv | daily | daily | 474,532 | 0 | 0% | 473,995 | 99.89% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Liechtenstein | Liechtenstein | Europe | li | offline | offline | 136,918 | 38,062 | 28% | 43,728 | 31.94% | 100% | 100% | 100.00% | 34% | 0% | 38% | 0% | 0% | 0% | |||
Luxembourg | Luxembourg | Europe | lu | offline | offline | 234,163 | 0 | 0% | 214,681 | 91.68% | 100% | 100% | 100.00% | 33% | 0% | 100% | 0% | 1% | 1% | |||
Malta | Malta | Europe | mt | weekly | monthly | 103,065 | 0 | 0% | 103,041 | 99.98% | 100% | 100% | 100.00% | 36% | 0% | 82% | 0% | 0% | 0% | |||
Moldova | Moldova, Republic of | Europe | md | offline | offline | 244,311 | 709,125 | 100% | 244,311 | 100.00% | 100% | 100% | 100.00% | 35% | 0% | 100% | 0% | 0% | 0% | |||
Montenegro | Montenegro | Europe | me | offline | offline | 84,834 | 209,795 | 100% | 84,720 | 99.87% | 100% | 100% | 100.00% | 100% | 0% | 100% | 100% | 1% | 100% | |||
Netherlands | Netherlands | Europe | nl | offline | offline | 4,331,639 | 0 | 0% | 3,693,624 | 85.27% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 98% | |||
Norway | Norway | Europe | no | offline | offline | 2,153,135 | 0 | 0% | 1,910,236 | 88.72% | 100% | 100% | 100.00% | 15% | 0% | 86% | 83% | 2% | 20% | |||
Poland | Poland | Europe | pl | offline | offline | 393,491 | 24,276 | 4% | 13,935 | 3.54% | 100% | 100% | 100.00% | 0% | 0% | 75% | 0% | 0% | 0% | |||
Romania | Romania | Europe | ro | offline | offline | 3,092,423 | 0 | 0% | 3,092,349 | 100.00% | 100% | 100% | 100.00% | 28% | 0% | 0% | 0% | 0% | 0% | |||
Slovakia | Slovakia | Europe | sk | daily | quarterly | 359,377 | 0 | 0% | 358,848 | 99.85% | 100% | 100% | 100.00% | 8% | 0% | 100% | 0% | 2% | 0% | |||
Slovenia | Slovenia | Europe | si | daily | infrequent | 177,310 | 0 | 0% | 177,310 | 100.00% | 100% | 100% | 100.00% | 7% | 0% | 0% | 0% | 0% | 0% | |||
Spain | Spain | Europe | es | offline | offline | 2,643,019 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 1% | 0% | 0% | 0% | 0% | 0% | |||
Sweden | Sweden | Europe | se | offline | offline | 1,408,780 | 0 | 0% | 176,866 | 12.55% | 100% | 100% | 100.00% | 53% | 0% | 13% | 0% | 1% | 13% | |||
Switzerland | Switzerland | Europe | ch | offline | offline | 1,455,800 | 0 | 0% | 1,273,250 | 87.46% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 3% | 1% | |||
Ukraine | Ukraine | Europe | ua | offline | offline | 1,824,146 | 1,657,956 | 91% | 1,824,146 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
United Kingdom | United Kingdom of Great Britain and Northern Ireland | Europe | gb | daily | daily | 16,524,518 | 50,989,694 | 96% | 15,605,729 | 94.44% | 100% | 100% | 100.00% | 100% | 0% | 94% | 81% | 0% | 1% | |||
Russia | Russian Federation | Europe | ru | offline | offline | 117,646 | 99,867 | 85% | 46,768 | 39.75% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Canada | Canada | North America | ca | weekly | quarterly | 1,456,264 | 2,424,279 | 98% | 1,456,223 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 0% | 0% | |||
British Columbia | Canada | North America | ca_bc | weekly | weekly | 2,688,068 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 0% | 0% | |||
New Brunswick | Canada | North America | ca_nb | daily | annually | 279,846 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Newfoundland and Labrador | Canada | North America | ca_nl | daily | quarterly | 109,093 | 105,936 | 48% | 99,937 | 91.61% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 89% | |||
Nova Scotia | Canada | North America | ca_ns | offline | offline | 151,230 | 776,052 | 98% | 149,958 | 99.16% | 100% | 100% | 100.00% | 100% | 0% | 54% | 0% | 18% | 67% | |||
Ontario | Canada | North America | ca_on | daily | annually | 4,063,923 | 0 | 0% | 3,407,341 | 83.84% | 100% | 100% | 100.00% | 100% | 0% | 100% | 1% | 20% | 0% | |||
Prince Edward Island | Canada | North America | ca_pe | offline | offline | 70,403 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Quebec | Canada | North America | ca_qc | offline | offline | 1,925,612 | 2,561,285 | 65% | 1,922,214 | 99.82% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Puerto Rico | Puerto Rico | North America | pr | daily | quarterly | 544,675 | 1,202,026 | 68% | 375,076 | 68.86% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 69% | |||
Alaska | United States of America | North America | us_ak | daily | daily | 207,272 | 745,664 | 99% | 187,075 | 90.26% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 35% | 79% | |||
Alabama | United States of America | North America | us_al | daily | semi-annually | 1,152,904 | 2,590,989 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 17% | 66% | |||
Arkansas | United States of America | North America | us_ar | daily | daily | 727,944 | 2,912,464 | 100% | 100,410 | 13.79% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 52% | |||
Arizona | United States of America | North America | us_az | weekly | monthly | 2,451,485 | 6,899,523 | 90% | 2,277,814 | 92.92% | 100% | 100% | 100.00% | 100% | 0% | 94% | 0% | 9% | 8% | |||
California | United States of America | North America | us_ca | weekly | monthly | 8,763,640 | 28,979,653 | 95% | 8,452,336 | 96.45% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 10% | 96% | |||
Colorado | United States of America | North America | us_co | daily | daily | 2,871,914 | 2,752,503 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 9% | 97% | |||
Connecticut | United States of America | North America | us_ct | weekly | weekly | 1,213,761 | 2,748,154 | 97% | 1,178,711 | 97.11% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 14% | 68% | |||
District of Columbia | United States of America | North America | us_dc | daily | quarterly | 488,959 | 1,143,149 | 83% | 261,657 | 53.51% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 33% | 0% | |||
Delaware | United States of America | North America | us_de | monthly | infrequent | 5,503,122 | 5,477,053 | 100% | 1,896,093 | 34.45% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 1% | 0% | |||
Florida | United States of America | North America | us_fl | daily | quarterly | 12,084,873 | 41,357,073 | 98% | 4 | 0.00% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 5% | 98% | |||
Georgia | United States of America | North America | us_ga | weekly | monthly | 4,107,434 | 9,535,049 | 96% | 4,106,904 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Hawaii | United States of America | North America | us_hi | daily | daily | 526,123 | 1,964,308 | 97% | 8 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 16% | 100% | |||
Iowa | United States of America | North America | us_ia | daily | weekly | 820,007 | 1,756,829 | 95% | 239,233 | 29.17% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 84% | |||
Idaho | United States of America | North America | us_id | daily | monthly | 685,129 | 2,004,664 | 92% | 625,427 | 91.29% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 92% | |||
Illinois | United States of America | North America | us_il | weekly | monthly | 3,260,375 | 5,101,595 | 99% | 1,318,609 | 40.44% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 5% | 0% | |||
Indiana | United States of America | North America | us_in | monthly | monthly | 1,848,749 | 3,796,937 | 92% | 894,793 | 48.40% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 86% | |||
Kansas | United States of America | North America | us_ks | daily | quarterly | 838,308 | 802,164 | 95% | 793,145 | 94.61% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 0% | |||
Kentucky | United States of America | North America | us_ky | daily | monthly | 1,157,441 | 4,818,528 | 100% | 1 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 88% | 0% | 17% | 99% | |||
Louisiana | United States of America | North America | us_la | weekly | semi-annually | 1,703,440 | 4,961,824 | 95% | 1,197,598 | 70.30% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
Massachusetts | United States of America | North America | us_ma | weekly | monthly | 1,635,221 | 6,816,817 | 93% | 1,533,500 | 93.78% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 15% | 58% | |||
Maryland | United States of America | North America | us_md | monthly | quarterly | 2,077,951 | 2,008,582 | 97% | 2,070,855 | 99.66% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 100% | |||
Maine | United States of America | North America | us_me | weekly | weekly | 359,552 | 355,592 | 94% | 346,590 | 96.39% | 100% | 100% | 100.00% | 99% | 0% | 99% | 0% | 20% | 95% | |||
Michigan | United States of America | North America | us_mi | weekly | weekly | 3,140,921 | 3,180,718 | 100% | 2,029,121 | 64.60% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 6% | 46% | |||
Minnesota | United States of America | North America | us_mn | weekly | monthly | 1,691,286 | 2,526,506 | 82% | 1,635,829 | 96.72% | 100% | 100% | 100.00% | 100% | 2% | 100% | 0% | 10% | 52% | |||
Missouri | United States of America | North America | us_mo | weekly | monthly | 2,129,867 | 4,527,963 | 95% | 2,018,880 | 94.79% | 100% | 100% | 100.00% | 100% | 0% | 96% | 0% | 12% | 40% | |||
Mississippi | United States of America | North America | us_ms | daily | monthly | 937,795 | 3,148,010 | 99% | 277,009 | 29.54% | 100% | 100% | 100.00% | 96% | 0% | 100% | 22% | 16% | 61% | |||
Montana | United States of America | North America | us_mt | monthly | quarterly | 669,648 | 2,179,287 | 99% | 134,083 | 20.02% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 18% | 85% | |||
North Carolina | United States of America | North America | us_nc | weekly | monthly | 2,622,260 | 2,679,261 | 98% | 2,608,173 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 99% | |||
North Dakota | United States of America | North America | us_nd | daily | monthly | 265,993 | 265,535 | 100% | 262,942 | 98.85% | 100% | 100% | 100.00% | 100% | 4% | 100% | 0% | 37% | 99% | |||
Nebraska | United States of America | North America | us_ne | weekly | monthly | 466,755 | 1,972,000 | 100% | 205,724 | 44.08% | 100% | 100% | 100.00% | 100% | 3% | 100% | 0% | 18% | 67% | |||
New Hampshire | United States of America | North America | us_nh | weekly | weekly | 473,420 | 1,140,930 | 91% | 463,610 | 97.93% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 20% | 61% | |||
New Jersey | United States of America | North America | us_nj | daily | semi-annually | 3,773,575 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
New Mexico | United States of America | North America | us_nm | daily | annually | 658,166 | 2,375,527 | 97% | 36,165 | 5.49% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 19% | 90% | |||
Nevada | United States of America | North America | us_nv | daily | daily | 1,816,004 | 5,487,718 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
New York | United States of America | North America | us_ny | weekly | monthly | 6,721,175 | 6,809,882 | 73% | 6,707,635 | 99.80% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 9% | |||
Ohio | United States of America | North America | us_oh | weekly | monthly | 3,054,678 | 6,794,923 | 99% | 1,455,600 | 47.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 9% | 0% | |||
Oklahoma | United States of America | North America | us_ok | daily | weekly | 1,462,482 | 1,336,551 | 90% | 214,274 | 14.65% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 13% | 0% | |||
Oregon | United States of America | North America | us_or | weekly | monthly | 1,356,924 | 3,626,030 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 12% | 93% | |||
Pennsylvania | United States of America | North America | us_pa | weekly | monthly | 3,117,978 | 3,902,098 | 86% | 2,724,911 | 87.39% | 100% | 100% | 100.00% | 99% | 0% | 100% | 0% | 10% | 12% | |||
Rhode Island | United States of America | North America | us_ri | daily | daily | 347,826 | 572,557 | 99% | 283,714 | 81.57% | 100% | 100% | 100.00% | 98% | 0% | 100% | 39% | 21% | 41% | |||
South Carolina | United States of America | North America | us_sc | monthly | monthly | 1,495,560 | 1,451,610 | 97% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 14% | 0% | |||
South Dakota | United States of America | North America | us_sd | weekly | monthly | 274,943 | 304,169 | 99% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 24% | 84% | |||
Tennessee | United States of America | North America | us_tn | monthly | monthly | 1,320,417 | 1,175,530 | 89% | 5 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 15% | 100% | |||
Texas | United States of America | North America | us_tx | daily | daily | 7,152,784 | 20,076,709 | 97% | 6,425,350 | 89.83% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 8% | 0% | |||
Utah | United States of America | North America | us_ut | monthly | monthly | 1,400,299 | 5,820,919 | 99% | 1,381,946 | 98.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 95% | 12% | 0% | |||
Virginia | United States of America | North America | us_va | weekly | monthly | 2,541,854 | 3,214,379 | 78% | 1,988,504 | 78.23% | 100% | 100% | 100.00% | 100% | 0% | 74% | 0% | 9% | 0% | |||
Vermont | United States of America | North America | us_vt | weekly | weekly | 254,299 | 918,359 | 98% | 249,621 | 98.16% | 100% | 100% | 100.00% | 100% | 0% | 100% | 42% | 25% | 98% | |||
Washington | United States of America | North America | us_wa | daily | quarterly | 1,877,010 | 5,885,335 | 100% | 1,634,753 | 87.09% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 11% | 55% | |||
Wisconsin | United States of America | North America | us_wi | weekly | monthly | 1,484,052 | 1,426,167 | 96% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 9% | 0% | |||
West Virginia | United States of America | North America | us_wv | daily | monthly | 587,562 | 1,795,151 | 96% | 268,407 | 45.68% | 100% | 100% | 100.00% | 77% | 0% | 100% | 37% | 25% | 99% | |||
Wyoming | United States of America | North America | us_wy | monthly | monthly | 1,185,677 | 2,370,375 | 100% | 1,185,575 | 99.99% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 7% | 77% | |||
Abu Dhabi | United Arab Emirates | RoW | ae_az | offline | offline | 1,297 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Dubai | United Arab Emirates | RoW | ae_du | offline | offline | 1,552 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Australia | Australia | RoW | au | weekly | weekly | 6,774,115 | 0 | 0% | 4,655,040 | 68.72% | 100% | 100% | 100.00% | 100% | 0% | 98% | 0% | 0% | 0% | |||
Aruba | Aruba | RoW | aw | offline | offline | 48,101 | 0 | 0% | 43,390 | 90.21% | 100% | 100% | 100.00% | 0% | 0% | 48% | 0% | 0% | 0% | |||
Barbados | Barbados | RoW | bb | offline | offline | 62,793 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 0% | 0% | |||
Bangladesh | Bangladesh | RoW | bd | offline | offline | 88,555 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Bahrain | Bahrain | RoW | bh | offline | offline | 70,576 | 0 | 0% | 57,819 | 81.92% | 100% | 100% | 100.00% | 100% | 0% | 41% | 0% | 1% | 0% | |||
Saint Barthélemy | Saint Barthélemy | RoW | bl | daily | daily | 7,111 | 8,070 | 80% | 7,111 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 94% | 0% | 71% | |||
Bermuda | Bermuda | RoW | bm | offline | offline | 47,609 | 17,597 | 37% | 0 | 0.00% | 100% | 100% | 100.00% | 38% | 0% | 100% | 0% | 0% | 1% | |||
Bolivia | Bolivia (Plurinational State of) | RoW | bo | offline | offline | 194,188 | 0 | 0% | 194,094 | 99.95% | 100% | 100% | 100.00% | 100% | 0% | 0% | 99% | 0% | 0% | |||
Brazil | Brazil | RoW | br | offline | offline | 9,313,732 | 18,212,400 | 100% | 0 | 0.00% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Bahamas | Bahamas | RoW | bs | offline | offline | 253,445 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 76% | 0% | 0% | 0% | 0% | 0% | |||
Belize | Belize | RoW | bz | offline | offline | 176,998 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Curaçao | Curaçao | RoW | cw | daily | monthly | 168,967 | 0 | 0% | 162,838 | 96.37% | 100% | 100% | 100.00% | 16% | 0% | 0% | 0% | 1% | 0% | |||
Dominican Republic | Dominican Republic | RoW | do | offline | offline | 585,199 | 972,650 | 100% | 557,211 | 95.22% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
French Guiana | French Guiana | RoW | gf | daily | daily | 35,323 | 31,665 | 60% | 35,323 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 91% | 0% | 54% | |||
Guadeloupe | Guadeloupe | RoW | gp | daily | daily | 92,912 | 86,138 | 61% | 92,914 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 87% | 0% | 56% | |||
Hong Kong | Hong Kong | RoW | hk | offline | offline | 2,928,432 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 0% | 1% | 0% | |||
Israel | Israel | RoW | il | offline | offline | 719,374 | 0 | 0% | 654,285 | 90.95% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 14% | |||
India | India | RoW | in | offline | offline | 2,715,214 | 5,686,230 | 83% | 2,630,905 | 96.89% | 100% | 100% | 100.00% | 100% | 0% | 97% | 88% | 0% | 0% | |||
Iran | Iran (Islamic Republic of) | RoW | ir | offline | offline | 2,138,626 | 0 | 0% | 1,794,906 | 83.93% | 100% | 100% | 100.00% | 22% | 0% | 84% | 0% | 0% | 0% | |||
Jamaica | Jamaica | RoW | jm | offline | offline | 88,792 | 0 | 0% | 0 | 0.00% | 100% | 100% | 100.00% | 100% | 0% | 0% | 0% | 0% | 0% | |||
Japan | Japan | RoW | jp | daily | daily | 5,646,349 | 0 | 0% | 5,637,527 | 99.84% | 100% | 100% | 100.00% | 100% | 0% | 24% | 0% | 0% | 0% | |||
Cambodia | Cambodia | RoW | kh | offline | offline | 49,257 | 134,084 | 100% | 48,560 | 98.58% | 100% | 100% | 100.00% | 98% | 0% | 100% | 0% | 1% | 100% | |||
Saint Martin (French part) | Saint Martin (French part) | RoW | mf | daily | daily | 13,529 | 12,913 | 66% | 13,529 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 86% | 0% | 52% | |||
Myanmar | Myanmar | RoW | mm | offline | offline | 71,197 | 218,057 | 96% | 69,616 | 97.78% | 100% | 100% | 100.00% | 0% | 0% | 100% | 0% | 10% | 0% | |||
Martinique | Martinique | RoW | mq | daily | daily | 115,876 | 102,066 | 55% | 115,876 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 91% | 0% | 56% | |||
Mauritius | Mauritius | RoW | mu | offline | offline | 168,707 | 0 | 0% | 157,620 | 93.43% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Mexico | Mexico | RoW | mx | offline | offline | 1,004,828 | 0 | 0% | 659,148 | 65.60% | 100% | 100% | 100.00% | 0% | 0% | 0% | 0% | 9% | 0% | |||
Malaysia | Malaysia | RoW | my | offline | offline | 1,309,308 | 0 | 0% | 1,229,515 | 93.91% | 100% | 100% | 100.00% | 89% | 0% | 0% | 0% | 0% | 0% | |||
New Zealand | New Zealand | RoW | nz | daily | semi-annually | 1,912,285 | 3,689,723 | 92% | 1,778,336 | 93.00% | 100% | 100% | 100.00% | 100% | 0% | 96% | 45% | 0% | 16% | |||
Panama | Panama | RoW | pa | offline | offline | 945,785 | 9,541,267 | 99% | 940,722 | 99.46% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 0% | 0% | |||
Pakistan | Pakistan | RoW | pk | offline | offline | 160,773 | 0 | 0% | 160,274 | 99.69% | 100% | 100% | 100.00% | 100% | 0% | 100% | 0% | 1% | 0% | |||
Saint Pierre and Miquelon | Saint Pierre and Miquelon | RoW | pm | daily | daily | 1,204 | 194 | 11% | 1,204 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 100% | 89% | 0% | 50% | |||
Réunion | Réunion | RoW | re | daily | daily | 120,792 | 105,904 | 52% | 120,792 | 100.00% | 100% | 100% | 100.00% | 100% | 0% | 99% | 88% | 0% | 51% | |||
