This file contains alternative identifiers available for companies within the OpenCorporates database. All fields are optional unless shown as Mandatory
Field Name | Format | Field Description | Field-Level Notes |
company_number | String – varchar(128) | Identifier given by the Company register to the entity. Together with the jurisdiction_code this forms a composite foreign key for the companies dataset. | Mandatory. FK to Companies |
jurisdiction_code | String – varchar(8) | Code for the jurisdiction (lowercase, underscore version of ISO 3166-2 code). List of jurisdiction codes and the names of the jurisdictions is available at https://api.opencorporates.com/jurisdictions | Mandatory. FK to Companies |
uid | String | Identifier | |
identifier_system_code | String | OpenCorporates code for the external identifier system. Unless it is a global identifier we use the iso 3166-2 code for the country or region, the acronym for the system, and a suffix where appropriate to reference different systems. See Identifier System Code Dictionary Below |
Identifier System Code Dictionary
Note | additional_identifiers.csv file has an “identifier_system_code column” – this is an OpenCorporates unique code for the external identifier system. This table offers interpretation of values found in the column. |
OC identifier system code | Name | Title | Website | Identifying authority name | Identifying authority website | Categories |
us_fein | US Federal EIN/TIN number | US Federal Employee Identification Number | http://www.irs.gov/businesses/small/article/0,,id=98350,00.html | US Internal Revenue Service | http://www.irs.gov/ | Tax |
bo_tin | Bolivia NIT | Bolivia Tax Identification Number (Número de Identificación Tributaria – NIT) | Servicio de Impuestos Nacionales, Bolivia | Tax | ||
gr_tin | Greece TIN | Tax Identification Number (Αριθμός Φορολογικού Μητρώου – AΦΜ) | https://ec.europa.eu/taxation_customs/tin/pdf/en/TIN_-_country_sheet_EL_en.pdf | General Secretariat for Information Systems of the Ministry of Finance (Γενικής Γραμματείας Πληροφοριακών Συστημάτων του Υπουργείου) | http://www.gsis.gr/gsis/info/gsis_site/index.html | Tax |
kh_tin | Cambodia TIN | Tax Identification Number (លេខអត្តសញ្ញាណកម្មសារពើពន្ធ) | http://www.tax.gov.kh/ | General Department of Taxation, Ministry of Economy and Finance (អគ្គនាយកដ្ឋានពន្ធដារ នៃក្រសួងសេដ្ឋកិច្ច និងហិរញ្ញវត្) | http://www.tax.gov.kh/ | Tax |
me_tin | Montenegro TIN | Montenegro Tax Identification Number (Poreski identifikacioni broj – PIB) | http://www.crps.me/ | Central Registry of Business Entities of Montenegro (Centralni registar privrednih subjekata Crne Gore) | http://www.crps.me/ | Tax |
ru_tin | Russia INN | Taxpayer Personal Identification Number – INN (Идентификационный номер налогоплательщика – ИНН) | https://www.nalog.ru/eng/exchinf/inn/ | Federal Tax Service of Russia (Федеральная налоговавя служба) | https://www.nalog.ru/ | Tax |
tj_tin | Tajikistan TIN | Tajikistan Taxpayer Identification Number (Идентификационный номер налогоплательщика – ИНН) | http://www.andoz.tj/index.php/ru/component/content/article/64-onlajn-konsultant/117-onlajn-pomoshchnik-inn-ein-kpp | Tax Committee under the Government of the Republic of Tajikistan (Кумитаи андози назди Ҳукумати Ҷумҳурии Тоҷикистон) | http://www.andoz.tj/ | Tax |
us_tx_tin | US Texas TIN | US Texas Taxpayer Identification Number | https://fmx.cpa.texas.gov/fmx/pubs/tins/tinsguide/ch2/index.php | Texas Comptroller of Public Accounts | http://comptroller.texas.gov/ | Tax |
vn_tin | Vietnam TIN | Vietnam Enterprise Code Number | Viet Nam General Department of Taxation (Tổng cục thuế) | http://gdt.gov.vn/ | Tax,Business | |
eu_vat | EU Vat Number | EU VAT System | http://ec.europa.eu/taxation_customs/vies/ | Tax | ||
us_cage | US Federal CAGE number | US Federal ‘Commercial And Government Entity’ Register | http://www.dlis.dla.mil/cage_welcome.asp | US Defense Logistics Agency | http://www.dlis.dla.mil/ | Procurement |
us_sec_cik | SEC CIK number | US Securities And Exchange Commission CIK number | http://www.sec.gov/edgar/searchedgar/cik.htm | US Securities & Exchange Commission | http://www.sec.gov/ | |
uk_ew_cc | England & Wales Charity Number | Charity Register for England & Wales | Charity Commission for England & Wales | http://www.charitycommission.gov.uk/ | Charity | |
uk_ni_cc | Northern Ireland Charity Number | The Charity Register for Northern Ireland | The Charity Commission for Northern Ireland | http://www.charitycommissionni.org.uk/ | Charity | |
uk_sc_cc | Scotland Charity Number | Charity Register for Scotland | Office of the Scottish Charity Regulator | http://www.oscr.org.uk/ | Charity | |
us_fdic | FDIC Institution ID | US FDIC Institution Directory ID | http://www2.fdic.gov/idasp/ | Federal Deposit Insurance Corporation | http://www.fdic.gov/ | |
us_rssd | US Fed RSSD ID | US Federal Reserve RSSD institution identifier | http://www2.fdic.gov/idasp/ | Federal Reserve Board | http://www.federalreserve.gov/ | |
nz_bn | NZ Business Number | New Zealand Business Number | http://www.mbie.govt.nz/what-we-do/better-public-services/nzbn | New Zealand Companies House | Business | |
nz_sn | NZ Incorporated Societies Number | New Zealand Incorporated Societies Number | http://www.societies.govt.nz/ | New Zealand Companies Office, Registrar of Incorporated Societies | Business | |
au_bn | Australian Business Number | Australian Business Number | http://abr.business.gov.au/ | Australian Taxation Office | https://www.ato.gov.au/ | Tax,Business |
ca_bn | Canadian Business Number | Canadian Business Number | http://www.cra-arc.gc.ca/tx/bsnss/tpcs/bn-ne/wrks-eng.html | Canada Revenue Agency | Business | |
ch_fso_bn | Swiss Federal Statistical Office Enterprise Identification Number | Swiss Federal Statistical Office Enterprise Identification Number | https://www.uid.admin.ch/ | Swiss Federal Statistical Office | http://www.bfs.admin.ch/bfs/portal/fr/index.html | Business |
ch_fedreg_bn | Swiss Federal Identification Number | Swiss Federal Registers of Commerce – Federal Identification Number | Swiss Cantonal Registers of Commerce | http://www.zefix.ch/hrweb/fre/info.stm | Business | |
fr_rna | France National Associations Register Identifier | Répertoire National des Associations | http://www.associations.gouv.fr/le-rna-repertoire-national-des-associations.html | Ministère de la ville, de la jeunesse et des sports | http://www.associations.gouv.fr | Other |
lei | LEI | Global Legal Entity Identifier | Global Legal Entity Identifier Foundation | http://www.gleif.org/ | ||
my_gst | Malaysia GST Number | Malaysia Goods & Services Tax Number | https://gst.customs.gov.my/TAP/ | Royal Malaysian Customs Department | http://www.customs.gov.my/ms | Tax |
ticker | Ticker symbol | Stock Market Ticker symbols | various | Securities | ||
us_nv_bn | Nevada Business Identifier | Nevada (US) Business Identifier | https://www.nvsilverflume.gov/questions?q=177 | Nevada Secretary of State | Business | |
us_or_cr | Oregon Charity Registration Number | Oregon Charity Registration Number | Oregon Department of Justice Charitable Activities Section | https://justice.oregon.gov/Charities | Charity | |
uk_fca_mutual | UK FCA Mutuals Register Number | UK FCA Mutuals Register Number | UK Financial Conduct Authority | https://www.fca.org.uk/ | Other | |
nl_rsin | Netherlands RSIN-nummer | Netherlands RSIN-nummer | Kamer van Koophandel | https://www.kvk.nl | Other | |
ee_vat | Estonian VAT identification number | Estonian value-added tax identification number | Estonian Tax and Customs Board | https://www.emta.ee/ | Tax |
Identifier System Code Dictionary
Note | Companies.csv contains a restricted_for_marketing boolean column, indicating where information should not be used for marketing purposes. Here we offer further explanation on why information for some records is restricted for marketing. This explanation varies for different jurisdictions. |
jurisdiction_code | Restricted for marketing reasoning |
dk | Protected against unsolicited advertising: the information registered about an advertising-protected company may not be used for direct marketing, which involves direct customer contact such as telephone calls, targeted postal items, etc. See: https://datacvr.virk.dk/data/node/178 |
nl | This company has activated a Non Mailing Indicator (NMI) to indicate that they do not wish to receive unsolicited mail or sales visits. Their registered address should not be used for this purpose. See: https://www.kvk.nl/english/report-a-change/protecting-your-data-with-the-non-mailing-indicator/ |
fr | The information regarding this company cannot be used for prospecting purposes, in particular commercial prospecting, in accordance with Article A123-96 of the French Commercial Code. |
be | no use for direct marketing |