Field Name | Field Description |
relationship_type | One of the four types of relationship data object OpenCorporates maintains: control statement, subsidiary, branch, share_parcel. |
oc_relationship_identifier | Opencorporates’ internal identifier (i.e. database ID) for the data object representing the relationship |
subject_entity_name | Name of the subject entity |
subject_entity_company_number | Company number of the subject entity |
subject_entity_jurisdiction_code | Jurisdiction code of the subject entity |
object_entity_name | Name of the object entity |
object_entity_company_number | Company number of the object entity |
object_entity_jurisdiction_code | Jurisdiction code of the object entity |
percentage_min_share_ownership | Where the control relationship has a control mechanism of “share_ownership”, this field shows the minimum possible ownership percentage held in the object entity by the subject entity. Only relevant for control relationships. |
percentage_max_share_ownership | Where the control relationship has a control mechanism of “share_ownership”, this field shows the maximum possible ownership percentage held in the object entity by the subject entity. Only relevant for control relationships. |
percentage_min_voting_rights | Where the control relationship has a control mechanism of “voting_rights”, this field shows the minimum possible voting percentage held in the object entity by the subject entity. Only relevant for control relationships. |
percentage_max_voting_rights | Where the control relationship has a control mechanism of “voting_rights”, this field shows the maximum possible voting percentage held in the object entity by the subject entity. Only relevant for control relationships. |
number_of_shares | The number of shares in the object entity held by the subject entity.Only relevant for share_parcel relationships. |
start_date_type | One of “at”, “before”, or “after”. Used to refine the start_date field. |
start_date | OpenCorproates’ best estimate of when the relationship began. |
end_date_type | One of “at”, “before”, or “after”. Used to refine the end_date field. |
end_date | Our best estimate of when the relationship ended. |
created_at | When Opencorporates first became aware of this relationship. |
updated_at | When Opencorporates last updated any details on this relationship record. |
Data Dictionary: Relationships
Updated on August 16, 2024
Need Support?Contact Support