Field Name | format | Field Description | Field-level notes |
---|---|---|---|
id | Integer | Internal OpenCorporates ID for officership | Mandatory |
company_number | String – varchar(128) | company number | Mandatory. FK to Companies |
jurisdiction_code | String – varchar(8) | Code for the jurisdiction (lowercase, underscore version of ISO 3166-2 code). List of jurisdiction codes and the names of the jurisdictions is available at https://api.opencorporates.com/jurisdictions | Mandatory. FK to Companies |
name | String – varchar(2000) | Full name of the officer | Mandatory |
title | String Size limit – see Addtl Info sheet – Note [1] | Title of the office, e.g. “Mr” | |
first_name | String Size limit – see Addtl Info sheet – Note [1] | First name of officer | |
last_name | String Size limit – see Addtl Info sheet – Note [1] |
Last name of the officer. In the case of corporate officers, the name of the company will appear in this field
| |
position | String – varchar(1000) | Position held | |
start_date | Date (YYYY-MM-DD) | Start date of officership | |
person_number | String Size limit – see Addtl Info sheet – Note [1] | Companies House uid for the person (i.e. individual), including address change counter. e.g. 204942900001 has a counter of “0001”. This number is incremented when the address changes. This number is not a unique uid for individuals, as the address counter may be different for the person for the different companies they are associated with | Applies to UK data only |
person_uid | String Size limit – see Addtl Info sheet – Note [1] | Derived person uid from the person_number. Individuals with the same person uid (e.g. “20494290”) are asserted by Companies House to be the same person | Applies to UK data only |
end_date | Date (YYYY-MM-DD) | End date of officership | |
current_status | String Size limit – see Addtl Info sheet – Note [1] |
Status of the officership as reported by the company register (if given)
| |
occupation | String Size limit – see Addtl Info sheet – Note [1] | Occupation of director if given | |
nationality | String Size limit – see Addtl Info sheet – Note [1] | Nationality of director | |
country_of_residence | String Size limit – see Addtl Info sheet – Note [1] | Country of Residence of the officer | |
partial_date_of_birth | Partial Date (YYYY-MM) | Partial date of birth, e.g. “1974-04” | |
type | Enum | Person or “Company” or null | |
address.in_full | String Size limit – see Addtl Info sheet – Note [1] | Contact address of the director | |
address.street_address | String Size limit – see Addtl Info sheet – Note [1] |
Street address portion of contact address (where available from source)
| |
address.locality | String Size limit – see Addtl Info sheet – Note [1] |
Locality (e.g. City) portion of contact address (where available from source)
| |
address.region | String Size limit – see Addtl Info sheet – Note [1] |
Region (e.g. County) portion of contact address (where available from source)
| |
address.postal_code | String Size limit – see Addtl Info sheet – Note [1] |
Postcode portion of contact address (where available from source)
| |
address.country | String Size limit – see Addtl Info sheet – Note [1] |
Country portion of contact address (where available from source)
| |
retrieved_at | Datetime (ISO 8601) | Datetime the record was retrieved from the official source | Mandatory |
source_url | String – text |
URL of the page for the officer on the official corporate register
|
Data Dictionary: Officers
Updated on April 25, 2023
Need Support?Contact Support